
Welcome to this well-maintained 3-bedroom bungalow, nestled on a quiet street in one of Cambridges most desirable family-friendly neighbourhoods. Perfect for first-time buyers, downsizers, or growing families, this home offers a seamless blend of comfort, convenience, and community. Step inside to a bright and inviting living room highlighted by a large bay window that fills the space with natural light. The open, functional layout flows into a well-appointed kitchen ideal for both everyday living and entertaining guests. Enjoy summer days in your fully fenced backyard, featuring an above-ground pool and plenty of space for outdoor fun. A separate side entrance offers in-law suite potential, adding flexibility for extended family. Located just minutes from top-rated schools, scenic trails, local parks, shopping, and public transit, this home also offers quick access to charming Downtown Hespeler, where you’ll find cozy cafés, restaurants, and year-round community events.Whether you’re relaxing in your private backyard oasis or exploring everything the area has to offer, this delightful bungalow is a place you’ll love to call home.
Listing courtesy of M1 Real Estate Brokerage Ltd.
Listing data ©2025 Toronto Real Estate Board. Information deemed reliable but not guaranteed by TREB. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Thursday, May 15th, 2025?06:20:27 PM.
Data services provided by IDX Broker
Price: | $$799,900 CAD |
Address: | 83 Scott Road |
City: | Cambridge |
County: | Waterloo |
State: | Ontario |
Zip Code: | N3C 2X6 |
MLS: | X12126441 |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Asphalt Shingle |
view: | Pool |
sewer: | Sewer |
linkYN: | no |
cooling: | Central Air |
country: | CA |
taxYear: | 2024 |
basement: | Separate Entrance, Finished |
garageYN: | no |
heatType: | Forced Air |
lotDepth: | 123.65 |
lotWidth: | 46.1 |
mlsStatus: | New |
directions: | From Fisher Mills Road turn South on Scott Rd |
garageType: | None |
heatSource: | Gas |
rollNumber: | 300614000125600 |
surveyType: | None |
fireplaceYN: | no |
lotSizeUnits: | Feet |
parkingTotal: | 5 |
poolFeatures: | None, Above Ground |
waterfrontYN: | no |
kitchensTotal: | 1 |
lotSizeSource: | MPAC |
parkingSpaces: | 5 |
underContract: | Hot Water Heater |
approximateAge: | 51-99 |
assessmentYear: | 2025 |
contractStatus: | Available |
directionFaces: | East |
hstApplication: | Included In |
possessionType: | 60-89 days |
washroomsType1: | 1 |
washroomsType2: | 1 |
centralVacuumYN: | no |
denFamilyroomYN: | yes |
livingAreaRange: | 700-1100 |
roomsAboveGrade: | 5 |
taxAnnualAmount: | 3912.31 |
transactionType: | For Sale |
ensuiteLaundryYN: | no |
interiorFeatures: | Water Heater, Primary Bedroom - Main Floor |
propertyFeatures: | School, Public Transit, Fenced Yard, School Bus Route |
taxAssessedValue: | 282000 |
foundationDetails: | Poured Concrete |
possessionDetails: | Flexible |
washroomsType1Pcs: | 4 |
washroomsType2Pcs: | 3 |
architecturalStyle: | Bungalow |
bedroomsAboveGrade: | 3 |
kitchensAboveGrade: | 1 |
specialDesignation: | Unknown |
washroomsType1Level: | Main |
washroomsType2Level: | Lower |
constructionMaterials: | Brick |
vendorPropertyInfoStatement: | 1 |
































