
Welcome to this charming property in St.Georges Park ,Guelph! This lovely bungalow is located on a corner lot, surrounded by mature trees that provide natural shade and a relaxing atmosphere. Situated in one of Guelph’s top neighbourhoods, it offers a fantastic living experience.
Inside, you’ll find four spacious bedrooms and two well apointed bathrooms providing plenty of space for your family’s needs. The kitchen is equipped with top quality Barzotti cabinets, and a gas range making cooking a breeze.
Additionally, the property boasts an attached garage, providing convenience and protection for your vehicle and extra storage space.
The outdoor space is beautifully landscaped and includes garden boxes for growing your own food. It’s a perfect spot to enjoy the outdoors and host gatherings with friends and family.
This property combines comfort and simplicity in a sought-after location. Don’t miss the chance to make it your own. Come and see this delightful bungalow today!
View full listing detailsPrice: | $$669,900 CAD |
Address: | 248 Palmer Street |
City: | Guelph |
County: | Wellington |
State: | Ontario |
Zip Code: | N1E 2R9 |
MLS: | 40463129 |
Year Built: | 1947 |
Square Feet: | 1,962 |
Bedrooms: | 4 |
Bathrooms: | 1.5 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 1030 |
aboveGradeFinishedAreaSource: | Plans |
aboveGradeFinishedAreaUnits: | Square Feet |
acresRange: | < 0.5 |
ageElectric: | 2012 |
ageFurnace: | 2014 |
agePlumbing: | 2012 |
appliances: | Water Heater, Water Purifier, Water Softener, Dishwasher, Freezer, Gas Oven/Range, Microwave, Range Hood, Refrigerator |
architecturalStyle: | Bungalow |
assessmentYear: | 2023 |
associationFee2Frequency: | Monthly |
attachedGarageYN: | yes |
basement: | Full, Finished |
bathroomsTotalInteger: | 2 |
bathsOnLevelBasementCount: | 1 |
bathsTotalRooms: | 2 |
bedsAboveGrade: | 3 |
bedsBelowGrade: | 1 |
bedsOnLevelBasementCount: | 1 |
belowGradeFinishedArea: | 932 |
belowGradeFinishedAreaSource: | Plans |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaSource: | Plans |
buildingAreaUnits: | Square Feet |
carportYN: | no |
commonElementsFeeYN: | no |
commonInterest: | Freehold/None |
condoCorporationYN: | no |
constructionMaterials: | Vinyl Siding |
cooling: | Central Air |
coolingYN: | no |
country: | CA |
coveredSpaces: | 1 |
currentPrice: | 669900 |
directions: | York Road > Stevenson Street South > Palmer Street ; Property is on the corner of Palmer, and Laurine |
dockingYN: | no |
drivewayParking: | Private Drive Double Wide |
electricOnPropertyYN: | yes |
elementarySchool: | John Galt Public School, Sacred Heart Catholic School |
exteriorFeatures: | Landscaped, Privacy |
farmLandAreaUnits: | Square Feet |
fireplaceYN: | no |
foundationDetails: | Concrete Perimeter |
frontageLength: | 35.00 |
garageSpaces: | 1 |
garageYN: | yes |
heating: | Forced Air, Natural Gas |
heatingYN: | yes |
highSchool: | John F Ross Public School, St. James Catholic School |
hstApplicableToSalePrice: | Included |
inclusions: | Dishwasher,Freezer,Garage Door Opener,Gas Oven/Range,Microwave,Range Hood,Refrigerator,Window Coverings |
interiorFeatures: | High Speed Internet, Auto Garage Door Remote(s), Ceiling Fan(s), In-law Capability, Upgraded Insulation |
kitchensAboveGrade: | 1 |
kitchensTotal: | 1 |
laundryFeatures: | In Basement |
livingArea: | 1030 |
lotDepth: | 135 |
lotFeatures: | Urban, Corner Lot, Hospital, Landscaped, Park, Playground Nearby, Public Transit, Quiet Area, School Bus Route, Schools, Shopping Nearby |
lotSizeDimensions: | 135 x 35 |
mainLevelBathrooms: | 1 |
mainLevelBedrooms: | 3 |
mlsAreaMajor: | City of Guelph |
mlsAreaMinor: | 4 - St. George's |
mlsStatus: | Active |
newConstructionYN: | no |
numberOf2PieceBathrooms: | 1 |
numberOf3PieceBathrooms: | 1 |
numberOfRoomsAboveGrade: | 8 |
numberOfRoomsBelowGrade: | 6 |
offerInstructions: | No presentation of offers until 3pm on Friday August 11, 2023. Offers must be registered by 1pm with 801 & email offer no later than 2pm. All inquiries go to Mitch Myers. All offers must include M1 Scheduele B found in supplements. |
openParkingSpaces: | 2 |
openParkingYN: | yes |
otherStructures: | Shed(s) |
parkingFeatures: | Attached Garage, Garage Door Opener, Built-In, Asphalt |
parkingTotal: | 3 |
patioAndPorchFeatures: | Patio |
propertyAttached: | Detached |
propertyAttachedYN: | no |
ratioCurrentPriceByAboveGra: | 650.38835 |
roof: | Metal |
roomKitchenLevel: | Main |
roomsTotal: | 14 |
seniorCommunityYN: | no |
sewer: | Sewer (Municipal) |
surveyType: | None |
transactionType: | Sale |
uffi: | No |
underContract: | Hot Water Heater |
underContractCostsMonthly: | 25 |
utilities: | Cable Connected, Electricity Connected, Natural Gas Connected |
waterMeterYN: | yes |
waterSource: | Municipal-Metered |
waterfrontYN: | no |
windowFeatures: | Window Coverings |
yearBuiltSource: | Owner |
yearRoofReplaced: | 2016 |
propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Basement, Main, Main, Main, Basement, Basement, Basement, Basement, Basement |
propertyRoomsRoomType: | Bedroom Primary, Dining Room, Kitchen, Bathroom, Workshop, Den, Bedroom, Bedroom, Family Room, Bathroom, Storage, Bedroom, Utility Room, Storage |
propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |
propertyRoomsRoomDimensionsMetric: | 3.02 X 3.81, 3.89 X 1.45, 2.39 X 4.04, , 6.58 X 4.29, 3.30 X 4.27, 2.84 X 2.62, 3.02 X 3.86, 3.89 X 4.52, , , 3.28 X 6.83, , |






























