Active
Newly updated One Bedroom, One Bathroom basement apartment complete with new appliances (including dishwasher and gas stove). The space is bright with ample pot lights and tasteful finishes. Parking for two vehicles. Utilities are included.
View full listing detailsPrice: | $$1,800 CAD |
Address: | 25 (LOWER UNIT) Promenade Road |
City: | Guelph |
County: | Wellington |
State: | Ontario |
Zip Code: | N1E 5Y6 |
MLS: | 40462722 |
Square Feet: | 900 |
Bedrooms: | 1 |
Bathrooms: | 1 |
aboveGradeFinishedArea: | 900 |
aboveGradeFinishedAreaSource: | Owner |
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Dishwasher, Gas Stove, Microwave, Refrigerator |
architecturalStyle: | 1 Storey/Apt |
assessmentYear: | 2021 |
associationFee2Frequency: | Monthly |
basement: | Full, Finished |
bathroomsTotalInteger: | 1 |
bathsOnLevelLowerCount: | 1 |
bathsTotalRooms: | 1 |
bedsBelowGrade: | 1 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaSource: | Owner |
buildingAreaUnits: | Square Feet |
commonElementsFeeYN: | no |
commonInterest: | Freehold/None |
condoCorporationYN: | no |
constructionMaterials: | Brick |
cooling: | Central Air |
coolingYN: | no |
country: | CA |
currentPrice: | 1800 |
directions: | Corner of Speedvale Ave E and Promenade |
dockingYN: | no |
drivewayParking: | Private Drive Double Wide |
farmLandAreaUnits: | Square Feet |
fireplaceYN: | no |
foundationDetails: | Concrete Perimeter |
frontageLength: | 101.00 |
furnished: | Unfurnished |
garageYN: | no |
heating: | Forced Air, Natural Gas |
heatingYN: | yes |
inclusions: | Dishwasher,Gas Stove,Microwave,Refrigerator |
interiorFeatures: | Accessory Apartment |
kitchensBelowGrade: | 1 |
kitchensTotal: | 1 |
laundryFeatures: | Shared |
leaseRequirement: | Credit Check, Deposit, Lease Agreement, Rental Application |
leaseTerm: | 12 Months |
leaseTermRemarks: | 1 Year Lease |
livingArea: | 900 |
lotFeatures: | Corner Lot |
lotSizeDimensions: | 0 x 101 |
mlsAreaMajor: | City of Guelph |
mlsAreaMinor: | 10 - Victoria North |
mlsStatus: | Active |
newConstructionYN: | no |
numberOfRoomsBelowGrade: | 3 |
offerInstructions: | Please send a rental application and all standard documents to mitch@m1wellington.com |
openParkingSpaces: | 2 |
openParkingYN: | yes |
ownerPays: | All Inclusive, All Utilities |
parkingTotal: | 2 |
propertyAttached: | Detached |
propertyAttachedYN: | no |
ratioCurrentPriceByAboveGra: | 2 |
roof: | Asphalt Shing |
roomKitchenLevel: | Lower |
roomsTotal: | 3 |
seniorCommunityYN: | no |
sewer: | Sewer (Municipal) |
subleaseYN: | no |
tenantPays: | Internet |
transactionType: | Lease/Rent |
waterSource: | Municipal |
waterfrontYN: | no |
propertyRoomsRoomLevel: | Lower, Lower, Lower |
propertyRoomsRoomType: | Kitchen, , Bedroom Primary |
propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet |
propertyRoomsRoomDimensionsMetric: | 3.05 X 3.05, , 5.18 X 3.35 |
Please sign up for a Listing Manager account below to inquire about this listing