
Welcome to this beautifully renovated 2-bedroom, 1-bathroom condo located in the sought-after South End of Guelph. This tastefully renovated unit offers a modern and comfortable lifestyle for its lucky new owner. As you step inside, you’ll immediately notice the attention to detail and quality upgrades. Gorgeous durable new Vinyl Plank flooring throughout the unit flows seamlessly, offering a clean and stylish look. The kitchen is the heart of this home, featuring a brand-new countertop and backsplash that perfectly complement the upgraded appliances, that are as functional as they are attractive. The open-concept living and dining area is perfect for entertaining, and the private balcony provides an outdoor retreat. The two spacious bedrooms are ideal for restful nights, and the stylishly appointed bathroom boasts a tub/shower combo. Enjoy the convenience of an in-unit Electrolux stacked washer and dryer, finished in a sleek dark grey. Reach out to your Realtor to get a full list of renovations/updates and book your showing today.
View full listing detailsPrice: | $$539,900 CAD |
Address: | 19 Waterford Drive 106 |
City: | Guelph |
County: | Wellington |
State: | Ontario |
Zip Code: | N1L 0G8 |
MLS: | 40481228 |
Square Feet: | 854 |
Bedrooms: | 2 |
Bathrooms: | 1 |
aboveGradeFinishedArea: | 854 |
aboveGradeFinishedAreaSource: | Other |
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
architecturalStyle: | 1 Storey/Apt |
assessmentYear: | 2022 |
associationAmenities: | Party Room, Parking |
associationFee: | 326.39 |
associationFee2Frequency: | Monthly |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Insurance,Parking |
associationYN: | yes |
attachedGarageYN: | no |
bathroomsTotalInteger: | 1 |
bathsTotalRooms: | 1 |
bedsAboveGrade: | 2 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaSource: | Other |
buildingAreaUnits: | Square Feet |
carportYN: | no |
commonElementsFeeYN: | no |
commonInterest: | Condominium |
conditionalSaleIndicatorCode: | Continue to Show |
condoCorporationNumber: | 173 |
condoCorporationYN: | yes |
constructionMaterials: | Brick |
cooling: | Central Air |
coolingYN: | no |
country: | CA |
currentPrice: | 539900 |
directionFaces: | East |
directions: | From Victoria Road South, turn onto Frederick Street, and then right onto Waterford Drive |
dockingYN: | no |
drivewayParking: | Outside/Surface/Open |
exclusions: | Bar Stools |
farmLandAreaUnits: | Square Feet |
fireplaceYN: | no |
frontageLength: | 0.00 |
frontageType: | East |
garageYN: | no |
heating: | Forced Air, Natural Gas |
heatingYN: | yes |
hstApplicableToSalePrice: | Included |
inclusions: | Dishwasher,Dryer,Refrigerator,Stove,Washer |
kitchensAboveGrade: | 1 |
kitchensTotal: | 1 |
laundryFeatures: | In-Suite |
livingArea: | 854 |
lotFeatures: | Urban, Public Parking, Public Transit, Schools, Shopping Nearby, Trails |
lotSizeDimensions: | 0 x 0 |
mainLevelBathrooms: | 1 |
mainLevelBedrooms: | 2 |
mlsAreaMajor: | City of Guelph |
mlsAreaMinor: | 18 - Pineridge/Westminster Woods |
mlsStatus: | Conditional |
newConstructionYN: | no |
numberOf4PieceBathrooms: | 1 |
numberOfRoomsAboveGrade: | 7 |
offerInstructions: | Offers welcome anytime. M1 Schedule B (in Supplements) to be included in your offer. Please forward any offers to mary@m1wellington.com |
openParkingSpaces: | 1 |
openParkingYN: | yes |
parkingAssignedSpace: | 29 |
parkingFeatures: | Asphalt |
parkingTotal: | 1 |
patioAndPorchFeatures: | Enclosed |
petsAllowed: | Restricted |
propertyAttached: | Attached |
propertyAttachedYN: | yes |
propertyManagementPhone: | (519) 767-2060 |
ratioCurrentPriceByAboveGra: | 632.20141 |
roof: | Asphalt |
roomKitchenLevel: | Main |
roomsTotal: | 7 |
seniorCommunityYN: | no |
sewer: | Sewer (Municipal) |
surveyType: | None |
transactionType: | Sale |
underContract: | Hot Water Heater |
waterSource: | Municipal |
waterfrontYN: | no |
propertyRoomsRoomDescription: | , , , , , Walk-In Closet, |
propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Main, Main |
propertyRoomsRoomType: | Bedroom Primary, Living Room, Kitchen, Bedroom, Bathroom, Other, Utility Room |
propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet |
propertyRoomsRoomDimensionsMetric: | 4.42 X 4.17, 4.52 X 3.94, 3.94 X 2.97, 3.25 X 2.64, 4.11 X 2.79, 2.79 X 1.57, 0.89 X 0.76 |































