
Welcome to 160 Curzon, a delightful family home offering over 1800 square feet of comfortable living space. This charming residence is located in the highly sought-after and serene west side of Guelph, ensuring a peaceful and convenient lifestyle. You’ll find yourself just a stone’s throw away from various amenities, including shopping destinations, the West End Rec Centre, and the Public Library, making this location ideal for families and those seeking convenience.
This 3-bedroom, 3-bathroom built Pidel home is a must-see. As you step inside, you’ll be greeted by a spacious main floor that includes a convenient powder room, a generously sized kitchen, and a welcoming living room. The main floor seamlessly opens up to a large, oversized deck, creating the perfect setting for outdoor gatherings, BBQs, and relaxation.
Venturing to the second floor, you’ll discover a sizable primary bedroom that offers ample space for your comfort. Additionally, there are two other generously sized bedrooms, a well-appointed 4-piece primary ensuite, a second 4-piece bathroom, and a conveniently located laundry room for added convenience.
While the basement remains unfinished, it does come equipped with a rough-in for a future bathroom, providing you with an opportunity to customize and expand your living space according to your preferences and needs.
This beautiful home exudes warmth and character and is ready to welcome you and your family. Don’t miss out on this fantastic opportunity to make 160 Curzon your own. Schedule your appointment today to experience the full charm and potential of this lovely property!
View full listing detailsPrice: | $$949,900 CAD |
Address: | 160 Curzon Crescent |
City: | Guelph |
County: | Wellington |
State: | Ontario |
Zip Code: | N1K 0B5 |
MLS: | 40483192 |
Square Feet: | 1,883 |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 1883 |
aboveGradeFinishedAreaSource: | Other |
aboveGradeFinishedAreaUnits: | Square Feet |
acresRange: | < 0.5 |
appliances: | Water Heater, Water Softener, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
architecturalStyle: | Two Story |
assessmentYear: | 2023 |
associationFee2Frequency: | Monthly |
attachedGarageYN: | yes |
basement: | Full, Unfinished, Sump Pump |
bathroomsTotalInteger: | 3 |
bathsOnLevelSecondCount: | 2 |
bathsTotalRooms: | 3 |
bedsAboveGrade: | 3 |
bedsOnLevelSecondCount: | 3 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaSource: | Other |
buildingAreaUnits: | Square Feet |
commonElementsFeeYN: | no |
commonInterest: | Freehold/None |
condoCorporationYN: | no |
constructionMaterials: | Brick, Vinyl Siding |
cooling: | Central Air |
coolingYN: | no |
country: | CA |
coveredSpaces: | 2 |
currentPrice: | 949900 |
directions: | North on Elmira Rd > West on Tovell Dr > West on Curzon Cres |
dockingYN: | no |
drivewayParking: | Private Drive Double Wide |
elementarySchool: | St Peter Cs, Mitchell Woods Ps |
farmLandAreaUnits: | Square Feet |
fireplaceYN: | no |
foundationDetails: | Poured Concrete |
frontageLength: | 43.00 |
frontageType: | West |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Forced Air, Natural Gas |
heatingYN: | yes |
highSchool: | Gcvi, Our Lady Of Lourdes |
hstApplicableToSalePrice: | Included |
inclusions: | Dishwasher,Dryer,Garage Door Opener,Range Hood,Refrigerator,Smoke Detector,Stove,Washer |
interiorFeatures: | Auto Garage Door Remote(s) |
kitchensAboveGrade: | 1 |
kitchensTotal: | 1 |
laundrySecondCount: | 1 |
laundryTotal: | 1 |
livingArea: | 1883 |
lotDepth: | 115 |
lotFeatures: | Urban, Park, Quiet Area, Schools, Shopping Nearby |
lotSizeDimensions: | 115 x 43 |
mainLevelBathrooms: | 1 |
mlsAreaMajor: | City of Guelph |
mlsAreaMinor: | 8 - Willow West/Sugarbush/West Acres |
mlsStatus: | Active |
newConstructionYN: | no |
numberOf2PieceBathrooms: | 1 |
numberOf4PieceBathrooms: | 1 |
numberOfRoomsAboveGrade: | 11 |
openParkingSpaces: | 2 |
openParkingYN: | yes |
parkingFeatures: | Attached Garage, Garage Door Opener |
parkingTotal: | 4 |
propertyAttached: | Detached |
propertyAttachedYN: | no |
ratioCurrentPriceByAboveGra: | 504.46097 |
roof: | Asphalt Shing |
roomKitchenLevel: | Main |
roomsTotal: | 11 |
seniorCommunityYN: | no |
sewer: | Sewer (Municipal) |
surveyType: | Unknown |
transactionType: | Sale |
underContract: | Hot Water Heater |
waterSource: | Municipal-Metered |
waterfrontYN: | no |
yearBuiltSource: | Builder |
propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Second, Second, Second, Second, Second, Second |
propertyRoomsRoomType: | Bathroom, Foyer, Dining Room, Kitchen, Living Room, , Bathroom, Bedroom Primary, Laundry, Bedroom, Bedroom |
propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |
propertyRoomsRoomDimensionsMetric: | , 4.11 X 3.12, 4.72 X 2.79, 5.61 X 3.20, 5.89 X 3.78, , , 5.31 X 4.70, 2.44 X 1.98, 3.71 X 3.58, 3.71 X 3.51 |

















































