
You just found a total gem at 9 Marshall Drive, sitting right on one of the most desirable streets in Guelph’s east end! Spanning almost 1,500 square feet of immaculate living space, this entire home has been freshly and professionally painted from top to bottom. Step inside the bright living room featuring brand-new LVP flooring, leading into a layout made for real life with a main floor powder room for guests. You’ll love the convenience of three full washrooms, including one downstairs in a basement space that’s completely ready for you to finish off a 4th bedroom. Commuters and students will love the location-it’s just a short bus ride or an easy 10-minute drive to the University of Guelph, and under 45 minutes to Mississauga! Complete with an attached garage and a huge driveway with space to park two full-size trucks, this move-in-ready home checks every single box. Opportunities on this street don’t last long-schedule your private tour today!
Listing courtesy of M1 Real Estate Brokerage Ltd.
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Wednesday, September 23rd, 2026?06:33:54 PM.
Data services provided by IDX Broker
| Price: | $754,900 CAD |
| Address: | 9 Marshall Drive |
| City: | Guelph |
| County: | Wellington |
| State: | Ontario |
| Zip Code: | N1E 0M9 |
| MLS: | X13817510 |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| roof: | Asphalt Shingle |
| sewer: | Sewer |
| cooling: | Central Air |
| taxYear: | 2026 |
| basement: | Unfinished |
| garageYN: | yes |
| heatType: | Forced Air |
| lotDepth: | 115 |
| lotWidth: | 19.71 |
| mlsStatus: | New |
| cityRegion: | Grange Road |
| directions: | Watson Pkwy N > Fleming Rd > Severn Dr > Marhsall |
| garageType: | Attached |
| heatSource: | Gas |
| rollNumber: | 230802001607477 |
| surveyType: | None |
| fireplaceYN: | no |
| lotSizeUnits: | Feet |
| parkingTotal: | 3 |
| poolFeatures: | None |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| parkingSpaces: | 2 |
| contractStatus: | Available |
| directionFaces: | South |
| hstApplication: | Included In |
| possessionType: | Flexible |
| washroomsType1: | 2 |
| washroomsType2: | 1 |
| washroomsType3: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | yes |
| livingAreaRange: | 1100-1500 |
| roomsAboveGrade: | 12 |
| taxAnnualAmount: | 4826.94 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| interiorFeatures: | None |
| foundationDetails: | Concrete |
| possessionDetails: | Immediate available, but flexible |
| washroomsType1Pcs: | 4 |
| washroomsType2Pcs: | 3 |
| washroomsType3Pcs: | 2 |
| architecturalStyle: | 2-Storey |
| bedroomsAboveGrade: | 3 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Other, Unknown |
| constructionMaterials: | Brick, Vinyl Siding |


































