
Charming 3-Bedroom Home with Walkout Basement & Hot Tub in Guelph’s South End. Welcome to this beautifully maintained 2-storey home nestled in the desirable south end of Guelph. Boasting 3 spacious bedrooms, 2 bathrooms, and a fully finished basement with a walkout, this home offers plenty of space and versatility for growing families or anyone looking for extra room to spread out.Enjoy outdoor living at its best with two decks and a fully fenced backyard complete with a brand-new hot tub (installed December 2024), perfect for relaxing or entertaining year-round.The finished basement provides additional living space with direct access to the backyard and deck, making it ideal for a family room, home office, or guest suite.Located close to schools, parks, shopping, and major transit routes, this home combines comfort, style, and convenience in one fantastic package.
Listing courtesy of M1 Real Estate Brokerage Ltd.
Listing data ©2025 Toronto Real Estate Board. Information deemed reliable but not guaranteed by TREB. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Thursday, May 15th, 2025?06:20:27 PM.
Data services provided by IDX Broker
Price: | $$899,900 CAD |
Address: | 80 Doyle Drive |
City: | Guelph |
County: | Wellington |
State: | Ontario |
Zip Code: | N1G 5B9 |
MLS: | X12094757 |
Acres: | 3,100.35 |
Lot Square Feet: | 3,100.35 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Asphalt Shingle |
sewer: | Sewer |
linkYN: | no |
cooling: | Central Air |
country: | CA |
taxYear: | 2024 |
basement: | Finished with Walk-Out |
garageYN: | yes |
heatType: | Forced Air |
lotDepth: | 104.99 |
lotWidth: | 29.53 |
mlsStatus: | Sold Conditional |
cityRegion: | Clairfields/Hanlon Business Park |
directions: | From Clair Rd W, turn onto Clairfields Dr W and take first right onto Doyle Drive |
garageType: | Attached |
heatSource: | Gas |
rollNumber: | 230806001653104 |
surveyType: | None |
fireplaceYN: | yes |
lotSizeUnits: | Feet |
parkingTotal: | 3 |
poolFeatures: | None |
waterfrontYN: | no |
coveredSpaces: | 1 |
kitchensTotal: | 1 |
lotSizeSource: | MPAC |
parkingSpaces: | 2 |
approximateAge: | 16-30 |
assessmentYear: | 2025 |
contractStatus: | Available |
directionFaces: | North |
hstApplication: | Included In |
possessionType: | 30-59 days |
washroomsType1: | 1 |
washroomsType2: | 1 |
centralVacuumYN: | no |
denFamilyroomYN: | yes |
livingAreaRange: | 1100-1500 |
roomsAboveGrade: | 5 |
taxAnnualAmount: | 5350 |
transactionType: | For Sale |
ensuiteLaundryYN: | no |
exteriorFeatures: | Deck, Hot Tub |
interiorFeatures: | Water Heater Owned, Water Softener |
propertyFeatures: | Fenced Yard, Public Transit, School, Park, Golf |
taxAssessedValue: | 405000 |
fireplaceFeatures: | Natural Gas |
foundationDetails: | Poured Concrete |
possessionDetails: | Flexible |
washroomsType1Pcs: | 4 |
washroomsType2Pcs: | 2 |
architecturalStyle: | 2-Storey |
bedroomsAboveGrade: | 3 |
kitchensAboveGrade: | 1 |
specialDesignation: | Other |
washroomsType1Level: | Second |
washroomsType2Level: | Main |
constructionMaterials: | Brick |
vendorPropertyInfoStatement: | 1 |





































