
Welcome to 8 Ralston Drive! This clean and sparkling freehold townhouse is located right in Guelph’s highly desirable east end, putting great schools, parks, and all your daily shopping just minutes away. The entire home has been freshly painted and professionally cleaned from top to bottom, making it totally move-in ready for a growing family or an investor looking for a stellar student rental. Upstairs, you will find three spacious bedrooms and a bright full bathroom, while the downstairs features a bonus bedroom alongside a second full bathroom. Step outside to a cute, private backyard that is perfect for summer barbecues or just relaxing with a morning coffee. Spaces this clean, versatile, and perfectly located do not stay on the market long-schedule your tour today before it is gone!
Listing courtesy of M1 Real Estate Brokerage Ltd.
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Tuesday, June 16th, 2026?06:18:35 AM.
Data services provided by IDX Broker
| Price: | $638,900 CAD |
| Address: | 8 Ralston Drive |
| City: | Guelph |
| County: | Wellington |
| State: | Ontario |
| Zip Code: | N1E 0C3 |
| MLS: | X13202974 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Asphalt Shingle |
| sewer: | Sewer |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2025 |
| basement: | Full, Finished |
| garageYN: | yes |
| heatType: | Forced Air |
| lotDepth: | 98.59 |
| lotWidth: | 19.69 |
| mlsStatus: | New |
| cityRegion: | Grange Road |
| directions: | Starwood Drive and Grange Rd |
| garageType: | Attached |
| heatSource: | Gas |
| rollNumber: | 230802001812006 |
| surveyType: | None |
| fireplaceYN: | no |
| lotSizeUnits: | Feet |
| parkingTotal: | 2 |
| poolFeatures: | None |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| lotSizeSource: | MPAC |
| parkingSpaces: | 1 |
| underContract: | Hot Water Heater |
| assessmentYear: | 2025 |
| contractStatus: | Available |
| directionFaces: | West |
| hstApplication: | Included In |
| possessionType: | Flexible |
| washroomsType1: | 2 |
| washroomsType2: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | yes |
| livingAreaRange: | 1100-1500 |
| roomsAboveGrade: | 17 |
| taxAnnualAmount: | 3397.8 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| interiorFeatures: | Other |
| lotSizeAreaUnits: | SquareFeet |
| foundationDetails: | Concrete |
| possessionDetails: | Immediate |
| washroomsType1Pcs: | 4 |
| washroomsType2Pcs: | 2 |
| architecturalStyle: | 2-Storey |
| bedroomsAboveGrade: | 3 |
| bedroomsBelowGrade: | 1 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| constructionMaterials: | Brick, Vinyl Siding |


































