
Welcome to Suite 806 at 73 Arthur Street South, an exceptional corner residence in Guelph’s highly sought-after Metalworks community. Offering an impressive 1,677 square feet of beautifully updated living space, this rare 2-bedroom plus den suite combines sophisticated design, generous proportions, and breathtaking views of the Speed River. Designed for both everyday comfort and effortless entertaining, the thoughtfully crafted floor plan features expansive principal rooms, including a dedicated dining room, spacious family room, and a versatile den ideal for a home office or reading retreat. Large windows flood the home with natural light while showcasing stunning river vistas from nearly every angle. The primary suite is a true retreat, complete with a luxurious ensuite bathroom and multiple closets, providing exceptional storage and organization. A well-appointed second bedroom and additional full bathroom offer comfort and privacy for guests or family members. One of the most remarkable features of this home is its expansive outdoor living space. Two oversized balconies stretch along the length and width of the suite, creating multiple outdoor destinations to enjoy morning coffee, evening sunsets, and uninterrupted views of the Speed River and surrounding greenspace. Adding to the convenience are two underground parking spaces and a private storage locker-a rare offering in downtown condominium living. Located within the award-winning The Metalworks master-planned community, residents enjoy access to an impressive collection of amenities including a fitness centre, resident lounges, party and entertainment spaces, guest accommodations, pet spa, landscaped courtyards, outdoor BBQ areas, concierge services, and the community’s signature River Walk along the banks of the Speed River. The development blends modern luxury with Guelph’s historic industrial heritage, creating one of the city’s most distinctive waterfront communities.
Listing courtesy of M1 Real Estate Brokerage Ltd.
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Sunday, July 12th, 2026?06:35:11 AM.
Data services provided by IDX Broker
| Price: | $1,189,900 CAD |
| Address: | 73 Arthur Street S 806 |
| City: | Guelph |
| County: | Wellington |
| State: | Ontario |
| Zip Code: | N1E 0S6 |
| MLS: | X13423980 |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| locker: | Owned |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2025 |
| basement: | None |
| exposure: | West |
| garageYN: | yes |
| heatType: | Forced Air |
| mlsStatus: | New |
| cityRegion: | St. Patrick's Ward |
| directions: | Arthur St S X Cross St |
| garageType: | Underground |
| heatSource: | Electric |
| lockerUnit: | 3-806 |
| rollNumber: | 230801000309426 |
| surveyType: | None |
| balconyType: | Open |
| fireplaceYN: | no |
| lockerLevel: | 3rd Floor |
| petsAllowed: | Yes-with Restrictions |
| parkingTotal: | 2 |
| waterfrontYN: | no |
| coveredSpaces: | 2 |
| kitchensTotal: | 1 |
| lotSizeSource: | MPAC |
| underContract: | None |
| approximateAge: | 0-5 |
| assessmentYear: | 2025 |
| associationFee: | 1011.79 |
| contractStatus: | Available |
| hstApplication: | Not Subject to HST |
| possessionType: | Flexible |
| washroomsType1: | 2 |
| washroomsType2: | 1 |
| associationName: | WSCP |
| centralVacuumYN: | no |
| condoCorpNumber: | 244 |
| denFamilyroomYN: | yes |
| laundryFeatures: | In-Suite Laundry |
| livingAreaRange: | 1600-1799 |
| roomsAboveGrade: | 9 |
| taxAnnualAmount: | 7671.63 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | yes |
| interiorFeatures: | Primary Bedroom - Main Floor |
| squareFootSource: | MPAC / IGUIDE |
| possessionDetails: | Flexible |
| washroomsType1Pcs: | 4 |
| washroomsType2Pcs: | 2 |
| architecturalStyle: | 1 Storey/Apt |
| bedroomsAboveGrade: | 2 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| leaseToOwnEquipment: | None |
| washroomsType1Level: | Main |
| washroomsType2Level: | Main |
| constructionMaterials: | Brick, Concrete |
| associationFeeIncludes: | Water Included, Common Elements Included, Building Insurance Included, Parking Included |
















































