
Century-home character, flexible living space and a deep backyard come together at 691 St Andrew Street W. Set on a 49 x 135 ft lot just west of historic downtown Fergus, this inviting red-brick home offers 1,573 sq ft of exterior above-grade living space (iGUIDE), three bedrooms, three bathrooms, a detached garage and parking for four. The bright main floor opens with a welcoming foyer and living room, then flows to a thoughtfully updated kitchen with granite counters, stainless steel appliances and island seating. A formal dining room, separate family room with gas fireplace and built-ins, powder room and mudroom create a layout that handles everyday living, entertaining and working from home with ease. Upstairs are three comfortable bedrooms and a four-piece bath. The partially finished lower level adds a recreation room, dedicated office, second four-piece bath, laundry and useful storage. Outside, enjoy the covered front porch, elevated rear deck, full fencing, mature trees, garden shed and fire-pit area across a generous private lawn. Municipal services, central air and forced-air gas heat add year-round comfort. Close to the Grand River, downtown shops and restaurants, parks, schools, the library, hospital and community amenities, this is a distinctive Fergus home with genuine character, practical space and room to make it your own.
Listing courtesy of M1 Real Estate Brokerage Ltd.
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Monday, September 14th, 2026?06:35:34 AM.
Data services provided by IDX Broker
| Price: | $729,900 CAD |
| Address: | 691 St Andrew Street W |
| City: | Centre Wellington |
| County: | Wellington |
| State: | Ontario |
| Zip Code: | N1M 1P7 |
| MLS: | X13739326 |
| Acres: | 6,630.56 |
| Lot Square Feet: | 6,630.56 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| roof: | Asphalt Shingle |
| sewer: | Sewer |
| linkYN: | no |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2025 |
| basement: | Full, Partially Finished |
| cableYna: | Available |
| garageYN: | yes |
| heatType: | Forced Air |
| lotDepth: | 135 |
| lotShape: | Rectangular |
| lotWidth: | 49 |
| mlsStatus: | New |
| cityRegion: | Fergus |
| directions: | From downtown Fergus, travel west on St Andrew St W; property is on the right, just before Beatty Line N. |
| elevatorYN: | no |
| garageType: | Detached |
| heatSource: | Gas |
| rollNumber: | 232600000807400 |
| surveyType: | Unknown |
| topography: | Level |
| electricYna: | Yes |
| fireplaceYN: | yes |
| lotSizeUnits: | Feet |
| parkingTotal: | 4 |
| poolFeatures: | None |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| lotSizeSource: | MPAC |
| parkingSpaces: | 3 |
| approximateAge: | 100+ |
| assessmentYear: | 2025 |
| contractStatus: | Available |
| directionFaces: | North |
| hstApplication: | Included In |
| possessionType: | Flexible |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| washroomsType3: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | yes |
| livingAreaRange: | 1500-2000 |
| otherStructures: | Fence - Full, Garden Shed |
| parkingFeatures: | Private |
| roomsAboveGrade: | 9 |
| roomsBelowGrade: | 2 |
| taxAnnualAmount: | 4056 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| exteriorFeatures: | Deck, Landscaped, Patio, Privacy, Porch, Year Round Living |
| interiorFeatures: | Storage, Water Heater Owned, Water Meter |
| lotSizeAreaUnits: | SquareFeet |
| propertyFeatures: | Fenced Yard, Hospital, Library, Park, Place Of Worship, School |
| taxAssessedValue: | 323000 |
| fireplaceFeatures: | Natural Gas, Family Room |
| foundationDetails: | Stone, Concrete |
| localImprovements: | no |
| lotSizeRangeAcres: | < .50 |
| possessionDetails: | Flexible / by mutual agreement |
| seniorCommunityYN: | no |
| washroomsType1Pcs: | 2 |
| washroomsType2Pcs: | 4 |
| washroomsType3Pcs: | 4 |
| architecturalStyle: | 1 1/2 Storey |
| bedroomsAboveGrade: | 3 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| leaseToOwnEquipment: | Air Conditioner, Furnace, Water Softener |
| washroomsType1Level: | Main |
| washroomsType2Level: | Second |
| washroomsType3Level: | Basement |
| constructionMaterials: | Brick, Aluminum Siding |
| developmentChargesPaid: | Unknown |














































