
Space, character and an exceptionally practical layout come together at 125 Elora St S-a timeless brick 2-storey offering 4 bedrooms, 2 full baths and 2,671 sq ft of above-grade exterior area measured by iGUIDE, all on a deep approximately 51.33 x 155.93 ft lot in Harriston. Step through the covered entry into a bright foyer and a main floor designed for both everyday living and memorable gatherings: a generous living room with natural-gas fireplace, formal dining room, functional kitchen with breakfast bar, and a separate family room leading to the mudroom, main-floor laundry and 3-piece bath. Upstairs, four well-sized bedrooms share a spacious 5-piece bath updated in 2022. The deep backyard adds real breathing room with a deck, patio, mature trees and garden shed, while the private double driveway accommodates four vehicles. Major comfort upgrades include the furnace and central air replaced in 2022; the full unfinished basement provides excellent storage and future potential. Municipal water and sewer. Close to the community pool, playground, arena and downtown shops and services, this home brings together century-home character, impressive scale and day-to-day practicality. Explore the iGUIDE tour and floor plan for the complete layout.
Listing courtesy of M1 Real Estate Brokerage Ltd.
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Monday, September 14th, 2026?06:35:34 AM.
Data services provided by IDX Broker
| Price: | $499,000 CAD |
| Address: | 125 Elora Street S |
| City: | Minto |
| County: | Wellington |
| State: | Ontario |
| Zip Code: | N0G 1Z0 |
| MLS: | X13738068 |
| Acres: | 0.185 |
| Lot Square Feet: | 0.185 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| roof: | Asphalt Shingle |
| sewer: | Sewer |
| linkYN: | no |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2025 |
| basement: | Full, Unfinished |
| cableYna: | Available |
| garageYN: | no |
| heatType: | Forced Air |
| islandYN: | no |
| lotDepth: | 155.93 |
| lotShape: | Irregular |
| lotWidth: | 51.33 |
| mlsStatus: | New |
| cityRegion: | Minto |
| directions: | Elora St S between Young St and Raglan St in Harriston. |
| elevatorYN: | no |
| garageType: | None |
| heatSource: | Gas |
| rollNumber: | 234100000602100 |
| surveyType: | Unknown |
| topography: | Level |
| waterfront: | None |
| dockingType: | None |
| electricYna: | Yes |
| fireplaceYN: | yes |
| lotSizeUnits: | Feet |
| parkingTotal: | 4 |
| poolFeatures: | None |
| waterfrontYN: | no |
| kitchensTotal: | 1 |
| lotSizeSource: | MPAC |
| parkingSpaces: | 4 |
| underContract: | Hot Water Heater |
| approximateAge: | 100+ |
| assessmentYear: | 2025 |
| contractStatus: | Available |
| directionFaces: | North |
| hstApplication: | Not Subject to HST |
| possessionType: | 30-59 days |
| ruralUtilities: | Garbage Pickup, Recycling Pickup, Street Lights, Electricity Connected, Natural Gas, Cable Available, Telephone Available |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | yes |
| livingAreaRange: | 2500-3000 |
| otherStructures: | Garden Shed |
| parkingFeatures: | Private Double |
| roomsAboveGrade: | 8 |
| taxAnnualAmount: | 2976 |
| transactionType: | For Sale |
| accessToProperty: | Year Round Municipal Road |
| alternativePower: | None |
| ensuiteLaundryYN: | no |
| exteriorFeatures: | Deck, Patio, Porch |
| interiorFeatures: | Water Heater, Water Meter, Storage |
| lotSizeAreaUnits: | Acres |
| propertyFeatures: | Park, Rec./Commun.Centre, Library, School, Place Of Worship, Wooded/Treed |
| taxAssessedValue: | 207000 |
| fireplaceFeatures: | Natural Gas, Living Room |
| foundationDetails: | Concrete, Stone |
| localImprovements: | no |
| lotIrregularities: | 51.37 rear x 158.72 east |
| lotSizeRangeAcres: | < .50 |
| possessionDetails: | 30 days / flexible |
| seniorCommunityYN: | no |
| washroomsType1Pcs: | 3 |
| washroomsType2Pcs: | 5 |
| architecturalStyle: | 2-Storey |
| bedroomsAboveGrade: | 4 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Main |
| washroomsType2Level: | Second |
| constructionMaterials: | Brick |










































