
Welcome to 577 McTavish, a meticulously maintained two storey Biltmore home located on a quiet dead end street within walking distance to schools, parks, shopping, and the Centre Wellington Sportsplex. The main floor offers a bright, functional layout with a bright, functional kitchen and island, flowing into the living and dining areas. Upstairs you will find three well sized bedrooms along with a spacious landing that could be used as a home office or small rec room. The primary bedroom features a walk in closet and custom built in shelving, while the main bathroom offers a five piece layout with a separate shower and corner soaker tub, along with a convenient main floor powder room. The fully fenced backyard is set up for outdoor living with a large deck, pergola, and gas line for a BBQ. Additional features include a newer washer and dryer as well as a high efficiency furnace and A/C (2018). A very clean, move in ready home in a family friendly setting.
Listing courtesy of M1 Real Estate Brokerage Ltd.
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Thursday, May 21st, 2026?06:10:36 AM.
Data services provided by IDX Broker
| Price: | $749,900 CAD |
| Address: | 577 Mctavish Street |
| City: | Centre Wellington |
| County: | Wellington |
| State: | Ontario |
| Zip Code: | N1M 3V5 |
| MLS: | X13079412 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Asphalt Shingle |
| sewer: | Sewer |
| linkYN: | no |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2025 |
| basement: | Full, Unfinished |
| garageYN: | yes |
| heatType: | Forced Air |
| lotDepth: | 108.27 |
| lotWidth: | 39.37 |
| mlsStatus: | New |
| cityRegion: | Fergus |
| directions: | Turn North onto McTavish St. from Millburn. |
| garageType: | Attached |
| heatSource: | Gas |
| rollNumber: | 232600000159068 |
| surveyType: | Unknown |
| fireplaceYN: | no |
| lotSizeUnits: | Feet |
| parkingTotal: | 3.5 |
| poolFeatures: | None |
| waterfrontYN: | no |
| coveredSpaces: | 1.5 |
| kitchensTotal: | 1 |
| lotSizeSource: | MPAC |
| parkingSpaces: | 2 |
| assessmentYear: | 2025 |
| contractStatus: | Available |
| directionFaces: | West |
| hstApplication: | Included In |
| possessionType: | Flexible |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | no |
| livingAreaRange: | 1100-1500 |
| roomsAboveGrade: | 5 |
| taxAnnualAmount: | 4232 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| interiorFeatures: | None |
| lotSizeAreaUnits: | SquareFeet |
| foundationDetails: | Poured Concrete |
| possessionDetails: | Flexible |
| washroomsType1Pcs: | 2 |
| washroomsType2Pcs: | 5 |
| architecturalStyle: | 2-Storey |
| bedroomsAboveGrade: | 3 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Main |
| washroomsType2Level: | Second |
| constructionMaterials: | Brick, Vinyl Siding |

































