
Welcome to an exceptional two-storey townhome offering over 2,000 sq ft of refined living space in a truly coveted setting. Backing directly onto Riverside Park, this residence combines the serenity of nature with the convenience of nearby amenities.Thoughtfully designed, the home features three spacious bedrooms, two full bathrooms, and two elegant powder rooms, delivering both comfort and functionality for everyday living and entertaining. The main level showcases inviting principal rooms filled with natural light, seamlessly connecting to a private balcony through sliding doors-an ideal setting to unwind while overlooking the lush surroundings.The well-appointed kitchen offers generous storage and workspace, perfectly suited for both casual meals and hosting. Downstairs, the fully finished walkout level extends your living space, opening to a private covered patio that creates a peaceful outdoor retreat to be enjoyed in any season. Every detail of this home has been designed to support a lifestyle of ease and sophistication, appealing to those seeking low-maintenance living without compromising on space or setting. Surrounded by walking trails, green space, and just moments from shopping, dining, and essential amenities, this is a rare opportunity to experience elevated living in one of Guelph’s most desirable locations.
Listing courtesy of M1 Real Estate Brokerage Ltd.
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Thursday, May 21st, 2026?06:10:36 AM.
Data services provided by IDX Broker
| Price: | $799,900 CAD |
| Address: | 5 Marilyn Drive |
| City: | Guelph |
| County: | Wellington |
| State: | Ontario |
| Zip Code: | N1H 1G9 |
| MLS: | X13076652 |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| view: | Park/Greenbelt |
| locker: | None |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2025 |
| basement: | Finished with Walk-Out |
| exposure: | South |
| garageYN: | yes |
| heatType: | Forced Air |
| mlsStatus: | New |
| cityRegion: | Riverside Park |
| directions: | From Woolwich St, turn North on Marilyn, home is on your right hand side |
| garageType: | Attached |
| heatSource: | Gas |
| rollNumber: | 230803001100613 |
| surveyType: | None |
| balconyType: | Open |
| fireplaceYN: | yes |
| petsAllowed: | Yes-with Restrictions |
| parkingTotal: | 3 |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| parkingSpaces: | 2 |
| approximateAge: | 31-50 |
| assessmentYear: | 2026 |
| associationFee: | 525 |
| contractStatus: | Available |
| hstApplication: | Included In |
| possessionType: | Flexible |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| washroomsType3: | 1 |
| washroomsType4: | 1 |
| associationName: | WCC |
| centralVacuumYN: | no |
| condoCorpNumber: | 63 |
| denFamilyroomYN: | yes |
| laundryFeatures: | In Basement |
| livingAreaRange: | 2000-2249 |
| roomsAboveGrade: | 12 |
| taxAnnualAmount: | 4710 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| interiorFeatures: | Water Softener |
| squareFootSource: | Other |
| taxAssessedValue: | 337000 |
| possessionDetails: | Flexible |
| washroomsType1Pcs: | 2 |
| washroomsType2Pcs: | 3 |
| washroomsType3Pcs: | 4 |
| washroomsType4Pcs: | 2 |
| architecturalStyle: | 2-Storey |
| bedroomsAboveGrade: | 3 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Other |
| washroomsType1Level: | Main |
| washroomsType2Level: | Second |
| washroomsType3Level: | Second |
| washroomsType4Level: | Basement |
| accessibilityFeatures: | Stair Lift |
| constructionMaterials: | Brick |
| associationFeeIncludes: | Common Elements Included, Parking Included |
| vendorPropertyInfoStatement: | 1 |






































