
You finally found it: a home with real soul in a quiet, mature neighborhood where kids still play outside and neighbors know your name. This place is totally move-in ready, with tough laminate floors and classic hardwood that make cleaning a breeze. You get three big bedrooms, tons of closet space, and a finished basement rec room that’s just waiting for movie nights or a play zone. Step through the sliding doors into a massive, private backyard that’s fully fenced for the dogs and kids, complete with two handy sheds and a garden that looks great without all the hard work. With a newer roof and furnace already taken care of, all you have to do is pack your bags and start living. This one won’t wait for you-come see it before someone else calls it home!
Listing courtesy of M1 Real Estate Brokerage Ltd.
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Thursday, May 21st, 2026?06:10:36 AM.
Data services provided by IDX Broker
| Price: | $829,900 CAD |
| Address: | 55 Second Street |
| City: | Woolwich |
| County: | Waterloo |
| State: | Ontario |
| Zip Code: | N3B 1H1 |
| MLS: | X13063468 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| roof: | Asphalt Shingle |
| sewer: | Sewer |
| linkYN: | no |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2025 |
| basement: | Partially Finished, Partial Basement |
| garageYN: | yes |
| heatType: | Forced Air |
| islandYN: | no |
| lotDepth: | 130 |
| lotWidth: | 70 |
| coolingYN: | yes |
| mlsStatus: | New |
| directions: | Bluejay and Second |
| garageType: | Attached |
| heatSource: | Gas |
| rollNumber: | 302901000306000 |
| surveyType: | Available |
| waterfront: | None |
| fireplaceYN: | no |
| lotSizeUnits: | Feet |
| parkingTotal: | 5 |
| poolFeatures: | None |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| parkingSpaces: | 4 |
| approximateAge: | 51-99 |
| contractStatus: | Available |
| directionFaces: | North |
| hstApplication: | Included In |
| possessionType: | Flexible |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| washroomsType3: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | yes |
| livingAreaRange: | 1500-2000 |
| parkingFeatures: | Private Double, Other |
| roomsAboveGrade: | 12 |
| roomsBelowGrade: | 1 |
| taxAnnualAmount: | 3846.06 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| interiorFeatures: | Other |
| propertyFeatures: | Hospital, Fenced Yard |
| foundationDetails: | Poured Concrete |
| lotSizeRangeAcres: | < .50 |
| possessionDetails: | Flexible |
| washroomsType1Pcs: | 2 |
| washroomsType2Pcs: | 4 |
| washroomsType3Pcs: | 3 |
| architecturalStyle: | Other |
| bedroomsAboveGrade: | 3 |
| kitchensAboveGrade: | 1 |
| propertyAttachedYN: | yes |
| specialDesignation: | Unknown |
| washroomsType1Level: | Main |
| washroomsType2Level: | Second |
| washroomsType3Level: | Basement |
| constructionMaterials: | Board & Batten, Wood |






































