
Without debate, this townhouse is located in the ideal location along Severn drive, with greenspace in behind and Morning Crest park in front, you get better views and less competitive street parking. I can tell you that this listing provides a fantastic family-oriented neighbourhood and an attractive freehold townhome that offers a comfortable and modern living space. The open concept layout is bright and spacious, with an upgraded kitchen featuring a breakfast peninsula. The dining area and living room flow seamlessly and offer sliders to a sun-filled private backyard oasis that includes an awesome patio and a serene view of the pond, creating a relaxing and comfortable atmosphere.
Upstairs, there are three generous-sized bedrooms, including a massive master bedroom with a walk-in closet, adding more storage and privacy to the space. The upper level also includes a jack and jill bathroom connected to the primary, large tub perfect for unwinding after a long day, and a convenient upper laundry area for easy access to cleaning. The lower level fully finished adding even more space for you family, as another living area or hobby room.
This property’s location is a significant selling point, as it is close to parks, schools, shopping, and trails, making it ideal for families looking for convenience and accessibility. Overall, this freehold townhome is a great investment opportunity, and it won’t last long in today’s real estate market, so don’t hesitate to make it yours today!
View full listing detailsPrice: | $$784,900 CAD |
Address: | 324 Severn Drive |
City: | Guelph |
County: | Wellington |
State: | Ontario |
Zip Code: | N1H 6J1 |
MLS: | 40416862 |
Year Built: | 2009 |
Square Feet: | 2,144 |
Bedrooms: | 3 |
Bathrooms: | 1.5 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 1531 |
aboveGradeFinishedAreaSource: | Plans |
aboveGradeFinishedAreaUnits: | Square Feet |
acresRange: | < 0.5 |
appliances: | Water Softener, Dishwasher, Dryer, Refrigerator, Stove, Washer |
architecturalStyle: | Two Story |
assessmentRollNumber: | 230802001511204 |
assessmentYear: | 2022 |
associationFee2Frequency: | Monthly |
attachedGarageYN: | yes |
basement: | Full, Finished |
bathroomsTotalInteger: | 2 |
bathsOnLevelSecondCount: | 1 |
bathsTotalRooms: | 2 |
bedsAboveGrade: | 3 |
bedsOnLevelSecondCount: | 3 |
belowGradeFinishedArea: | 613 |
belowGradeFinishedAreaSource: | Plans |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaSource: | Plans |
buildingAreaUnits: | Square Feet |
commonElementsFeeYN: | no |
commonInterest: | Freehold/None |
condoCorporationYN: | no |
constructionMaterials: | Brick, Stone, Vinyl Siding |
cooling: | Central Air |
coolingYN: | no |
country: | CA |
coveredSpaces: | 1 |
currentPrice: | 784900 |
directions: | EASTVIEW RD --> SEVERN DR |
dockingYN: | no |
drivewayParking: | Private Drive Single Wide |
elementarySchool: | Www.Findmyschool.Ca |
exclusions: | Storage Bin In Backyard. |
farmLandAreaUnits: | Square Feet |
fencing: | Full |
fireplaceYN: | no |
foundationDetails: | Concrete Perimeter |
frontageLength: | 20.00 |
garageSpaces: | 1 |
garageYN: | yes |
heating: | Forced Air, Natural Gas |
heatingYN: | yes |
highSchool: | Www.Findmyschool.Ca |
hstApplicableToSalePrice: | Included |
inclusions: | Dishwasher,Dryer,Refrigerator,Stove,Washer,Window Coverings |
kitchensAboveGrade: | 1 |
kitchensTotal: | 1 |
laundryFeatures: | Upper Level |
leaseToOwnEquipment: | None |
livingArea: | 1531 |
lotDepth: | 110 |
lotFeatures: | Urban, Rectangular, Park, Playground Nearby, Quiet Area, Trails |
lotSizeDimensions: | 110 x 20 |
mainLevelBathrooms: | 1 |
mlsAreaMajor: | City of Guelph |
mlsAreaMinor: | 11 - Grange Road |
mlsStatus: | Active |
newConstructionYN: | no |
numberOf2PieceBathrooms: | 1 |
numberOf4PieceBathrooms: | 1 |
numberOfRoomsAboveGrade: | 8 |
numberOfRoomsBelowGrade: | 1 |
offerInstructions: | 24 Hours Irrevocable on All Offers. |
openParkingSpaces: | 1 |
openParkingYN: | yes |
parkingFeatures: | Attached Garage |
parkingTotal: | 2 |
propertyAttached: | Attached |
propertyAttachedYN: | yes |
ratioCurrentPriceByAboveGra: | 512.67146 |
roof: | Asphalt Shing |
roomKitchenLevel: | Main |
roomsTotal: | 9 |
seniorCommunityYN: | no |
sewer: | Sewer (Municipal) |
surveyType: | None |
transactionType: | Sale |
underContract: | Hot Water Heater |
waterSource: | Municipal |
waterfrontYN: | no |
windowFeatures: | Window Coverings |
yearBuiltSource: | Owner |
propertyRoomsRoomLevel: | Main, Main, Main, Second, Main, Second, Second, Second, Basement |
propertyRoomsRoomKey: | 6efdfbeef705f4becd0592ba7891e08f, 7d2119506de770d90961c73f5a0069fd, df7e1bec5428c97d8cb403ae5b867cb2, 7388a340a0bba5dd381cabff88893aef, c6a1a475bf08b5108e896fba27ec3856, 7edcf589f21aa41a8ae42e4c26ee1e6f, b2383469e333d2150c00874ed15bd51b, 7c8ef658c8b2ab2b28d6480258ac6dd3, 9e1e8889f1bf58a104c34bc9b982855b |
propertyRoomsRoomType: | Dining Room, Kitchen, Great Room, Bedroom Primary, Bathroom, Bathroom, Bedroom, Bedroom, Basement |
propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |
propertyRoomsRoomDimensionsMetric: | 2.74 X 2.44, 3.40 X 3.05, 5.87 X 3.30, 5.18 X 4.72, , , 3.53 X 2.87, 3.02 X 2.92, 5.87 X 3.30 |
propertyRoomsRoomKeyNumeric: | 139124700, 139124701, 139124699, 139124702, 139124703, 139124704, 139124705, 139124706, 139124707 |
propertyRoomsFeedTypes: | IDX |
















































