
CHARMING BUNGALOW WITH A FULLY FENCED YARD JUST MINUTES FROM DOWNTOWN GUELPH! Welcome to 31 Bagot Street, where comfort, convenience, and outdoor living come together. Perfect for first-time buyers, downsizers, or investors, this beautifully maintained 2-bedroom, 1-bathroom bungalow is ideally located just a 20-minute walk to vibrant downtown Guelph, offering easy access to restaurants, cafés, shopping, parks, the GO Station, and local events. Step inside to discover a bright, inviting interior featuring new flooring throughout and a functional layout designed for everyday living with main floor laundry. The kitchen offers sliding patio doors that lead directly to a brand-new deck, creating the perfect space for summer barbecues, morning coffee, or relaxing evenings overlooking the fully fenced backyard-ideal for children, pets, and entertaining. Enjoy your morning coffee on the welcoming front porch, adding to the home’s curb appeal and charm. With parking for 2-3 vehicles, this property offers the convenience of detached living in a sought-after central location. Whether you’re looking to get into the market, simplify your lifestyle, or add to your investment portfolio, this move-in-ready bungalow is a fantastic opportunity to own a detached home close to everything Guelph has to offer.
Listing courtesy of M1 Real Estate Brokerage Ltd.
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Sunday, August 9th, 2026?06:38:17 AM.
Data services provided by IDX Broker
| Price: | $499,900 CAD |
| Address: | 31 Bagot Street |
| City: | Guelph |
| County: | Wellington |
| State: | Ontario |
| Zip Code: | N1H 5T2 |
| MLS: | X13575368 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Asphalt Shingle |
| sewer: | Sewer |
| linkYN: | no |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2026 |
| basement: | Crawl Space |
| garageYN: | no |
| heatType: | Forced Air |
| lotDepth: | 66.15 |
| lotWidth: | 50.49 |
| mlsStatus: | Sold Conditional |
| cityRegion: | Junction/Onward Willow |
| directions: | From Paisley Road go North/West on Bagot St house will be on your right side just after you pass Merion St |
| garageType: | None |
| heatSource: | Gas |
| rollNumber: | 230805001101100 |
| surveyType: | Unknown |
| fireplaceYN: | no |
| lotSizeUnits: | Feet |
| parkingTotal: | 3 |
| poolFeatures: | None |
| waterfrontYN: | no |
| kitchensTotal: | 1 |
| parkingSpaces: | 3 |
| underContract: | Hot Water Heater |
| assessmentYear: | 2026 |
| contractStatus: | Available |
| directionFaces: | North |
| hstApplication: | Included In |
| possessionType: | 60-89 days |
| washroomsType1: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | no |
| livingAreaRange: | 700-1100 |
| roomsAboveGrade: | 5 |
| taxAnnualAmount: | 3302.64 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| interiorFeatures: | Primary Bedroom - Main Floor, Water Heater |
| taxAssessedValue: | 221000 |
| foundationDetails: | Stone, Other |
| possessionDetails: | Mid-October is ideal |
| washroomsType1Pcs: | 4 |
| architecturalStyle: | Bungalow |
| bedroomsAboveGrade: | 2 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Main |
| constructionMaterials: | Wood |

























