
A rare opportunity to build your dream home, exactly how you want it, steps to downtown Fergus, the Grand River and many parks this lovely town has to offer. Gowrie St S, located just off of the Union St is as quiet as it gets and only a handful of homes! Recently severed this is an opportunity that seldom comes up. Enjoy the areas many shops and restaurants along the Grand River. Confederation Park is within sight which boasts one of the most popular and scenic walking trails in town. Contact your Realtor and start making some plans today!
View full listing detailsPrice: | $$449,900 CAD |
Address: | 255 Gowrie Street S |
City: | Fergus |
County: | Wellington |
State: | Ontario |
MLS: | 40268275 |
aboveGradeFinishedAreaUnits: | Square Feet |
acresRange: | < 0.5 |
assessmentRollNumber: | 000000000000000 |
assessmentYear: | 2021 |
associationFee2Frequency: | Monthly |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
commonInterest: | Freehold/None |
condoCorporationYN: | no |
coolingYN: | no |
country: | CA |
currentPrice: | 449900 |
directionFaces: | East |
directions: | Union St E ---> Gowrie St S |
dockingYN: | no |
elementarySchool: | Www.Findmyschool.Ca |
farmLandAreaUnits: | Square Feet |
fireplaceYN: | no |
frontageLength: | 43.50 |
highSchool: | Www.Findmyschool.Ca |
hstApplicableToSalePrice: | Yes |
lotDepth: | 88.78 |
lotFeatures: | Urban, Irregular Lot |
lotSizeDimensions: | 88.78 x 43.5 |
lotSizeSource: | Public Records |
mlsAreaMajor: | Centre Wellington |
mlsAreaMinor: | 53 - Fergus |
mlsStatus: | Active |
newConstructionYN: | no |
offerInstructions: | Offers Anytime! |
sewer: | Sewer (Municipal) |
surveyType: | Available |
transactionType: | Sale |
waterfrontYN: | no |






















Please sign up for a Listing Manager account below to inquire about this listing