
Welcome to 216 Parkside Drive E, a well-kept 3+2 bedroom backsplit on a quiet, tree-lined street in an established Fergus neighbourhood. The bright main level offers comfortable living and dining spaces, while the upper level features three bedrooms and a 4-piece bath. Downstairs, a finished recreation room with a natural gas fireplace adds flexible living space, along with two additional rooms suited to bedrooms, a home office or hobbies. Enjoy a large fenced 40′ x 155′ lot, deck and patio for outdoor living, plus an attached garage and parking for three. Additional highlights include a dishwasher installed in 2026 and a natural-gas hookup for the barbecue. Close to schools, parks, trails, shopping, the library and hospital. Approximately 1,199 sq. ft. above grade plus 597 sq. ft. finished below grade, measured from the current iGUIDE floor plans. A versatile Fergus home with room to grow.
Listing courtesy of M1 Real Estate Brokerage Ltd.
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Sunday, September 20th, 2026?06:31:14 PM.
Data services provided by IDX Broker
| Price: | $639,900 CAD |
| Address: | 216 Parkside Drive E |
| City: | Centre Wellington |
| County: | Wellington |
| State: | Ontario |
| Zip Code: | N1M 3E8 |
| MLS: | X13760474 |
| Bedrooms: | 5 |
| Bathrooms: | 1 |
| roof: | Asphalt Shingle |
| sewer: | Sewer |
| linkYN: | no |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2026 |
| basement: | Finished |
| garageYN: | yes |
| heatType: | Forced Air |
| lotDepth: | 155 |
| lotWidth: | 40 |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | New |
| cityRegion: | Fergus |
| directions: | St David St N to Parkside Dr E |
| garageType: | Attached |
| heatSource: | Gas |
| rollNumber: | 232600000505436 |
| roomsTotal: | 2 |
| surveyType: | Unknown |
| fireplaceYN: | yes |
| lotSizeUnits: | Feet |
| parkingTotal: | 3 |
| poolFeatures: | None |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| lotSizeSource: | Other |
| parkingSpaces: | 2 |
| underContract: | Hot Water Heater |
| approximateAge: | 31-50 |
| contractStatus: | Available |
| directionFaces: | South |
| hstApplication: | Included In |
| possessionType: | Flexible |
| washroomsType3: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | yes |
| livingAreaRange: | 1100-1500 |
| parkingFeatures: | Private |
| roomsAboveGrade: | 6 |
| roomsBelowGrade: | 3 |
| taxAnnualAmount: | 3965.13 |
| transactionType: | For Sale |
| attachedGarageYN: | yes |
| ensuiteLaundryYN: | no |
| interiorFeatures: | Sump Pump, Water Softener, Auto Garage Door Remote |
| propertyFeatures: | Fenced Yard, Hospital, Library, Park, Place Of Worship, School |
| fireplaceFeatures: | Natural Gas, Rec Room |
| foundationDetails: | Unknown |
| lotSizeRangeAcres: | < .50 |
| possessionDetails: | Flexible |
| washroomsType3Pcs: | 4 |
| architecturalStyle: | Backsplit 3 |
| bedroomsAboveGrade: | 3 |
| bedroomsBelowGrade: | 2 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| lotDimensionsSource: | Other |
| washroomsType1Level: | Main |
| washroomsType2Level: | Basement |
| washroomsType3Level: | Second |
| washroomsType4Level: | Basement |
| washroomsType5Level: | Main |
| constructionMaterials: | Aluminum Siding, Brick Front |












































