Active
Newly updated 1 Bedroom, 1 bathroom apartment with 2 parking spaces downtown Fergus, close to all this beautiful town has to offer. Occupancy available anytime. Contact your Realtor to setup a time to view and submit your application.
View full listing detailsPrice: | $$2,000 CAD |
Address: | 180 St Andrew Street E |
City: | Fergus |
County: | Wellington |
State: | Ontario |
Zip Code: | N1M 1P8 |
MLS: | 40524468 |
Square Feet: | 800 |
Bedrooms: | 1 |
Bathrooms: | 1 |
aboveGradeFinishedArea: | 800 |
aboveGradeFinishedAreaSource: | Owner |
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Water Heater Owned, Dishwasher, Dryer, Refrigerator, Stove, Washer |
architecturalStyle: | 1 Storey/Apt |
associationFee2Frequency: | Monthly |
bathroomsTotalInteger: | 1 |
bathsOnLevelSecondCount: | 1 |
bathsTotalRooms: | 1 |
bedsAboveGrade: | 1 |
bedsOnLevelSecondCount: | 1 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaSource: | Owner |
buildingAreaUnits: | Square Feet |
commonElementsFeeYN: | no |
commonInterest: | Freehold/None |
condoCorporationYN: | no |
cooling: | None |
coolingYN: | no |
country: | CA |
currentPrice: | 2000 |
directionFaces: | North |
directions: | St Andrew St E X Gowrie St N |
dockingYN: | no |
drivewayParking: | Private Drive Single Wide |
farmLandAreaUnits: | Square Feet |
feedTypes: | IDX |
fireplaceFeatures: | Gas |
fireplaceYN: | yes |
fireplacesTotal: | 2 |
frontageLength: | 75.00 |
frontageType: | North |
furnished: | Unfurnished |
garageYN: | no |
heating: | Fireplace-Gas, Radiant Floor |
heatingYN: | yes |
hstApplicableToSalePrice: | Included |
inclusions: | Dishwasher,Dryer,Refrigerator,Stove,Washer |
kitchensAboveGrade: | 1 |
kitchensTotal: | 1 |
laundryFeatures: | In-Suite |
leaseRequirement: | Credit Check, Deposit, Employment Letter, References, Rental Application |
leaseTerm: | 12 Months |
livingArea: | 800 |
lotDepth: | 75 |
lotFeatures: | Shopping Nearby |
lotSizeDimensions: | 75 x 75 |
mlsAreaMajor: | Centre Wellington |
mlsAreaMinor: | 53 - Fergus |
mlsStatus: | Active |
newConstructionYN: | no |
numberOf3PieceBathrooms: | 1 |
numberOfRoomsAboveGrade: | 4 |
openParkingSpaces: | 2 |
openParkingYN: | yes |
ownerPays: | Insurance, Hydro, Taxes, Water, Water Heater |
parkingTotal: | 2 |
petsAllowed: | Yes |
propertyAttached: | Attached |
propertyAttachedYN: | yes |
propertyCondition: | 100+ Years |
ratioCurrentPriceByAboveGra: | 2.5 |
roomKitchenLevel: | Second |
roomsTotal: | 4 |
seniorCommunityYN: | no |
sewer: | Sewer (Municipal) |
subleaseYN: | no |
transactionType: | Lease/Rent |
waterSource: | Municipal |
waterfrontYN: | no |
propertyRoomsRoomLevel: | Second, Second, Second, Second |
propertyRoomsRoomType: | Kitchen, Bathroom, Bedroom, Living Room |
propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet |
propertyRoomsRoomDimensionsMetric: | 3.05 X 3.05, , 3.66 X 4.27, 3.66 X 3.66 |
Please sign up for a Listing Manager account below to inquire about this listing