
You just found a fantastic family opportunity in a prime Kitchener location, steps from Heritage Park, Georgian Park, and great local schools! This charming 3-bedroom, 2-bathroom backsplit features a brand-new kitchen with shiny quartz counters, new flooring and doors throughout, and two newly remodeled bathrooms. The main floor boasts an open-concept living and dining area with a bright dinette leading to the side yard, while the mid-level offers a spacious rec room with a cozy gas fireplace and a versatile bonus room for an extra bedroom or office. Step outside to a private, fenced backyard with a spacious deck, and enjoy the convenience of parking for three vehicles plus quick access to Highways 7/8 and the 401. Book your private tour today before it’s gone!
Listing courtesy of M1 Real Estate Brokerage Ltd.
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Thursday, October 15th, 2026?06:33:47 AM.
Data services provided by IDX Broker
| Price: | $614,900 CAD |
| Address: | 166 Natchez Road |
| City: | Kitchener |
| County: | Waterloo |
| State: | Ontario |
| Zip Code: | N2B 3L2 |
| MLS: | X13884646 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| roof: | Asphalt Shingle |
| sewer: | Sewer |
| linkYN: | no |
| cooling: | Central Air |
| taxYear: | 2026 |
| basement: | Unfinished |
| garageYN: | no |
| heatType: | Forced Air |
| lotDepth: | 108 |
| lotWidth: | 41.05 |
| mlsStatus: | New |
| directions: | turn south off of Victoria St. onto Natchez Rd. House is down a couple blocks on the left hand side of street. |
| garageType: | None |
| heatSource: | Gas |
| rollNumber: | 301206001615420 |
| surveyType: | None |
| fireplaceYN: | no |
| lotSizeUnits: | Feet |
| parkingTotal: | 2 |
| poolFeatures: | None |
| waterfrontYN: | no |
| kitchensTotal: | 1 |
| lotSizeSource: | MPAC |
| parkingSpaces: | 2 |
| assessmentYear: | 2025 |
| contractStatus: | Available |
| directionFaces: | North |
| hstApplication: | Included In |
| possessionType: | 60-89 days |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | yes |
| livingAreaRange: | 700-1100 |
| roomsAboveGrade: | 12 |
| taxAnnualAmount: | 3968 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| interiorFeatures: | None |
| foundationDetails: | Poured Concrete |
| possessionDetails: | Flexible |
| washroomsType1Pcs: | 2 |
| washroomsType2Pcs: | 4 |
| architecturalStyle: | Backsplit 3 |
| bedroomsAboveGrade: | 4 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| constructionMaterials: | Brick, Vinyl Siding |






































