Active
Need an office in a professional setting? Like new office spaces available in a convenient location close to
downtown with ample parking, accessibility and a large window. Access to kitchenette and common
washroom. Utilities / internet included. Contact for more details.
Price: | $$975 CAD |
Address: | 125 St George Street W |
City: | Fergus |
County: | Wellington |
State: | Ontario |
Zip Code: | N1M 1H8 |
MLS: | 40455444 |
aboveGradeFinishedAreaUnits: | Square Feet |
assessmentYear: | 2022 |
associationFee2Frequency: | Monthly |
basement: | None |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
commonElementsFeeYN: | no |
commonInterest: | Freehold/None |
condoCorporationYN: | no |
cooling: | Central Air |
coolingYN: | no |
country: | CA |
currentPrice: | 975 |
directions: | Closest intersection: St David St N and St George St W |
dockingYN: | no |
farmLandAreaUnits: | Square Feet |
fireplaceYN: | no |
frontageLength: | 75.00 |
garageYN: | no |
heating: | Forced Air |
heatingYN: | yes |
leaseRequirement: | Other |
lotDepth: | 66 |
lotSizeDimensions: | 66 x 75 |
minimumLeaseTerm: | 12 |
mlsAreaMajor: | Centre Wellington |
mlsAreaMinor: | 53 - Fergus |
mlsStatus: | Active |
newConstructionYN: | no |
ownerPays: | All Inclusive |
seniorCommunityYN: | no |
sewer: | Sewer (Municipal) |
storiesTotal: | 1 |
tenantPays: | None |
transactionType: | Lease/Rent |
waterSource: | Municipal |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing