
Need an office in a professional setting? Like new corner office space available in a convenient location close to downtown with ample parking, accessibility and a large window. Access to kitchenette, reception area and boardroom. Utilities / internet included. Contact for more details.
View full listing detailsPrice: | $$550 CAD |
Address: | 125 St George Street W |
City: | Fergus |
County: | Wellington |
State: | Ontario |
Zip Code: | N1M 1H8 |
MLS: | 40330231 |
aboveGradeFinishedAreaUnits: | Square Feet |
assessmentRollNumber: | 232600000700100 |
assessmentYear: | 2022 |
associationFee2Frequency: | Monthly |
basement: | None |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
commonElementsFeeYN: | no |
commonInterest: | Freehold/None |
condoCorporationYN: | no |
cooling: | Central Air |
country: | CA |
currentPrice: | 550 |
directions: | Closest intersection: St David St N and St George St W |
dockingYN: | no |
existingLeaseType: | Gross |
farmLandAreaUnits: | Square Feet |
fireplaceYN: | no |
frontageLength: | 75.00 |
heating: | Forced Air |
heatingYN: | yes |
hstApplicableToSalePrice: | Yes |
leaseRequirement: | Credit Check, Deposit, Lease Agreement |
lotDepth: | 66 |
lotSizeDimensions: | 66 x 75 |
minimumLeaseTerm: | 24 |
mlsAreaMajor: | Centre Wellington |
mlsAreaMinor: | 53 - Fergus |
mlsStatus: | Active |
newConstructionYN: | no |
ownerPays: | All Inclusive |
sewer: | Sewer (Municipal) |
storiesTotal: | 1 |
tenantPays: | Janitorial Service, Signage, Snow Removal |
transactionType: | Lease/Rent |
waterSource: | Municipal |
waterfrontYN: | no |






Please sign up for a Listing Manager account below to inquire about this listing