
Welcome to 110 Sarah Rd, Mount Forest! This stunning home offers an array of modern features and stylish upgrades, making it a true gem. Built by the renowned W. Schwindt & Son’s in 2021, this home showcases exceptional craftsmanship and attention to detail.
As you step inside, you’ll be greeted by the open concept living space, creating a seamless flow throughout the main floor. The living room boasts a beautiful cathedral ceiling, complemented by a cozy gas fireplace that adds warmth and ambiance. The upgraded hardwood flooring and stairs exude elegance, while the crown molding adds a touch of sophistication to every room.
The kitchen is a chef’s dream, featuring sleek black fixtures and quartz counters. The soft-close drawers offer convenience and functionality, and the black stainless steel appliances provide a modern aesthetic. Whether you’re hosting a casual gathering or a formal dinner, this kitchen is sure to impress.
The main floor boasts 9-foot ceilings, creating an airy and spacious atmosphere. With a gas BBQ line on the back deck, entertaining outdoors becomes a breeze. The deck itself is made of Trex composite decking, ensuring durability and low maintenance. The fully fenced yard and privacy wall in the backyard provide a private and secure outdoor oasis.
This home offers five bedrooms and three bathrooms, providing ample space for a growing family or guests. The primary suite is a luxurious retreat, complete with an ensuite bathroom and a walk-in closet.
For added comfort, the basement is roughed in for in-floor heating. The double car garage offers ample parking and storage options, and a wide walk-up staircase from the garage is a welcome added convenience. Additionally, a brand new two-ton air conditioner ensures your comfort during the warmer months.
Don’t miss the opportunity to own this exceptional home at 110 Sarah Rd, Mount Forest. Schedule your private viewing today and experience the epitome of contemporary living.
View full listing detailsPrice: | $$964,900 CAD |
Address: | 110 Sarah Road |
City: | Mount Forest |
County: | Wellington |
State: | Ontario |
Zip Code: | N0G 2L4 |
MLS: | 40429011 |
Year Built: | 2021 |
Square Feet: | 3,063 |
Bedrooms: | 5 |
Bathrooms: | 3 |
aboveGradeFinishedArea: | 1578 |
aboveGradeFinishedAreaSource: | Plans |
aboveGradeFinishedAreaUnits: | Square Feet |
acresRange: | < 0.5 |
ageElectric: | 2021 |
ageFurnace: | 2021 |
agePlumbing: | 2021 |
ageTank: | 2021 |
appliances: | Water Heater Owned, Water Softener, Dishwasher, Dryer, Refrigerator, Stove, Washer |
architecturalStyle: | Bungalow |
assessmentYear: | 2022 |
associationFee2Frequency: | Monthly |
attachedGarageYN: | yes |
basement: | Walk-Up Access, Full, Finished |
bathroomsTotalInteger: | 3 |
bathsOnLevelBasementCount: | 1 |
bathsTotalRooms: | 3 |
bedsAboveGrade: | 3 |
bedsBelowGrade: | 2 |
bedsOnLevelBasementCount: | 2 |
belowGradeFinishedArea: | 1485 |
belowGradeFinishedAreaSource: | Plans |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaSource: | Plans |
buildingAreaUnits: | Square Feet |
commonElementsFeeYN: | no |
commonInterest: | Freehold/None |
condoCorporationYN: | no |
constructionMaterials: | Stone |
cooling: | Central Air |
coolingYN: | no |
country: | CA |
coveredSpaces: | 2 |
currentPrice: | 964900 |
directions: | Albert St --> Ronnies Way --> Sarah rd |
dockingYN: | no |
drivewayParking: | Private Drive Double Wide |
elementarySchool: | Www.Findmyschool.Ca |
farmLandAreaUnits: | Square Feet |
fencing: | Full |
fireplaceFeatures: | Family Room |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
foundationDetails: | Concrete Perimeter |
frontageLength: | 60.00 |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Forced Air, Natural Gas |
heatingYN: | yes |
highSchool: | Www.Findmyschool.Ca |
hstApplicableToSalePrice: | Included |
inclusions: | Dishwasher,Dryer,Refrigerator,Stove,Washer,Window Coverings |
interiorFeatures: | Air Exchanger, Auto Garage Door Remote(s), Ceiling Fan(s) |
kitchensAboveGrade: | 1 |
kitchensTotal: | 1 |
laundryFeatures: | Main Level |
laundryMainCount: | 1 |
laundryTotal: | 1 |
leaseToOwnEquipment: | None |
livingArea: | 1578 |
lotDepth: | 101 |
lotFeatures: | Urban, Quiet Area |
lotSizeDimensions: | 101 x 60 |
mainLevelBathrooms: | 2 |
mainLevelBedrooms: | 3 |
mlsAreaMajor: | Wellington North |
mlsAreaMinor: | 72 - Mount Forest |
mlsStatus: | Active |
newConstructionYN: | no |
numberOf3PieceBathrooms: | 1 |
numberOf4PieceBathrooms: | 1 |
numberOfRoomsAboveGrade: | 9 |
numberOfRoomsBelowGrade: | 4 |
offerInstructions: | Offers Anytime. |
openParkingSpaces: | 4 |
openParkingYN: | yes |
parkingFeatures: | Attached Garage |
parkingTotal: | 6 |
patioAndPorchFeatures: | Deck |
poolFeatures: | None |
propertyAttached: | Detached |
propertyAttachedYN: | no |
ratioCurrentPriceByAboveGra: | 611.47022 |
roof: | Asphalt Shing |
roomKitchenLevel: | Main |
roomsTotal: | 13 |
seniorCommunityYN: | no |
sewer: | Sewer (Municipal) |
surveyType: | None |
transactionType: | Sale |
underContract: | None |
waterSource: | Municipal |
waterTreatment: | Water Softener |
waterfrontYN: | no |
windowFeatures: | Window Coverings |
yearBuiltSource: | Owner |
yearRoofReplaced: | 2021 |
propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Main, Main, Main, Main, Basement, Basement, Basement, Basement |
propertyRoomsRoomType: | Bedroom, Bathroom, Bedroom, , Kitchen, Dining Room, Living Room, Laundry, Bedroom Primary, Bathroom, Bedroom, Bedroom, Recreation Room |
propertyRoomsRoomDimensionsMetric: | 3.10 X 3.43, , 2.84 X 4.06, , 2.59 X 3.61, 3.63 X 3.23, 5.82 X 5.49, 4.19 X 1.55, 3.68 X 4.44, , 3.07 X 4.22, 3.07 X 4.22, 8.20 X 6.78 |
propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |

















































