Active
Attention builders and developers! Large residential lot on a quiet street that could accommodate many of the
permitted uses the R2 zoning allows (Fourplex, Triplex, Duplex, Semi-Detached or detached dwelling are all
possibilities). Walking distance to downtown amenities. Renderings / Plans are available for a detached
dwelling with legal basement apartment.
Price: | $$349,900 CAD |
Address: | PART PARK LOT 4, S/S Domville Street |
City: | Arthur |
County: | Wellington |
State: | Ontario |
Zip Code: | N0G 1A0 |
MLS: | 40456305 |
aboveGradeFinishedAreaUnits: | Square Feet |
acresRange: | < 0.5 |
associationFee2Frequency: | Monthly |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
commonInterest: | Freehold/None |
condoCorporationYN: | no |
coolingYN: | no |
country: | CA |
currentPrice: | 349900 |
directions: | Corner of Domville St and Preston St N in Arthur |
dockingYN: | no |
farmLandAreaUnits: | Square Feet |
feedTypes: | IDX |
fireplaceYN: | no |
frontageLength: | 65.00 |
garageYN: | no |
hstApplicableToSalePrice: | Yes |
lotDepth: | 129 |
lotFeatures: | Urban |
lotSizeDimensions: | 129 x 65 |
mlsAreaMajor: | Wellington North |
mlsAreaMinor: | 71 - Arthur |
mlsStatus: | Active |
newConstructionYN: | no |
seniorCommunityYN: | no |
sewer: | Sewer (Municipal) |
surveyType: | Available |
transactionType: | Sale |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing