
Listing courtesy of M1 Real Estate Brokerage Ltd
Country Road, take me home!!! Discover the perfect canvas for your dream home with this spacious 1-acre vacant lot in the serene and picturesque community of Puslinch. Nestled in a tranquil setting, this parcel of land offers a unique blend of natural beauty and potential, ideal for those seeking a peaceful retreat with easy access to modern conveniences. Please book a showing to walk this property.
Listing courtesy of M1 Real Estate Brokerage Ltd.
Listing data ©2025 Toronto Real Estate Board. Information deemed reliable but not guaranteed by TREB. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Saturday, August 23rd, 2025?06:05:16 PM.
Data services provided by IDX Broker
| Price: | $899,900 CAD |
| Address: | PtLt30 Concession Road 1 N/A |
| City: | Puslinch |
| County: | Wellington |
| State: | Ontario |
| Zip Code: | N0B 2J0 |
| MLS: | X10876720 |
| roof: | Unknown |
| sewer: | None |
| linkYN: | no |
| cooling: | Unknown |
| country: | CA |
| taxYear: | 2024 |
| basement: | Unknown |
| cableYna: | No |
| exposure: | South |
| heatType: | Unknown |
| lotDepth: | 418 |
| lotShape: | Rectangular |
| lotWidth: | 100.8 |
| coolingYN: | no |
| mlsStatus: | Extension |
| basementYN: | no |
| cityRegion: | Crieff/Aikensville/Killean |
| directions: | Use directions on GPS for 7271 Concession 1, vacant lot is the severed lot from this property |
| elevatorYN: | no |
| garageType: | Unknown |
| heatSource: | Unknown |
| rollNumber: | 230100000406925 |
| waterfront: | None |
| electricYna: | Available |
| fireplaceYN: | no |
| lotFeatures: | Irregular Lot |
| lotSizeUnits: | Acres |
| poolFeatures: | None |
| waterfrontYN: | no |
| assessmentYear: | 2024 |
| contractStatus: | Available |
| directionFaces: | Unknown |
| hstApplication: | Call LBO |
| centralVacuumYN: | no |
| parkingFeatures: | Unknown |
| taxAnnualAmount: | 1513.16 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| interiorFeatures: | Unknown |
| taxAssessedValue: | 217000 |
| buildingAreaUnits: | Square Feet |
| lotSizeRangeAcres: | .50-1.99 |
| newConstructionYN: | no |
| possessionDetails: | Flexible |
| architecturalStyle: | Unknown |
| specialDesignation: | Unknown |
| constructionMaterials: | Unknown |

















