Active
Brand new TWO bedroom, TWO bathroom condo with upgraded finishes, underground parking and storage locker. Available today!
View full listing detailsPrice: | $$2,295 CAD |
Address: | 99 Farley Road 308 |
City: | Centre Wellington |
County: | Wellington |
State: | Ontario |
Zip Code: | N1M 0J9 |
MLS: | 40322115 |
Square Feet: | 1,110 |
Bedrooms: | 2 |
Bathrooms: | 2 |
aboveGradeFinishedArea: | 1110 |
aboveGradeFinishedAreaSource: | Builder |
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
architecturalStyle: | 1 Storey/Apt |
associationAmenities: | Party Room, Parking |
associationFee2Frequency: | Monthly |
associationYN: | yes |
attachedGarageYN: | no |
bathroomsTotalInteger: | 2 |
bathsTotalRooms: | 2 |
bedsAboveGrade: | 2 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaSource: | Builder |
buildingAreaUnits: | Square Feet |
buyOptionYN: | no |
commonElementsFeeYN: | no |
commonInterest: | Condominium |
condoCorporationNumber: | TBD |
condoCorporationYN: | yes |
cooling: | Central Air |
country: | CA |
coveredSpaces: | 1 |
currentPrice: | 2295 |
directionFaces: | South |
directions: | Beatty Line N --> Farley Rd |
dockingYN: | no |
drivewayParking: | Covered Parking, Visitor Parking |
farmLandAreaUnits: | Square Feet |
fireplaceYN: | no |
furnished: | Unfurnished |
garageSpaces: | 1 |
garageYN: | yes |
heating: | Ground Source |
heatingYN: | yes |
inclusions: | Built-in Microwave,Dishwasher,Dryer,Garage Door Opener,Refrigerator,Stove,Washer,Window Coverings |
interiorFeatures: | Auto Garage Door Remote(s), Elevator |
kitchensAboveGrade: | 1 |
kitchensTotal: | 1 |
laundryFeatures: | In-Suite |
leaseTerm: | 12 Months |
livingArea: | 1110 |
lotFeatures: | Hospital, Shopping Nearby, Trails |
mainLevelBathrooms: | 2 |
mainLevelBedrooms: | 2 |
mlsAreaMajor: | Centre Wellington |
mlsAreaMinor: | 53 - Fergus |
mlsStatus: | Active |
newConstructionYN: | no |
numberOf4PieceBathrooms: | 1 |
numberOfRoomsAboveGrade: | 6 |
ownerPays: | Common Elements, Taxes |
parkingFeatures: | Garage Door Opener |
parkingTotal: | 1 |
patioAndPorchFeatures: | Open |
petsAllowed: | Yes |
propertyAttached: | Attached |
propertyAttachedYN: | yes |
ratioCurrentPriceByAboveGra: | 2.06757 |
roof: | Flat |
roomKitchenLevel: | Main |
roomsTotal: | 6 |
sewer: | Sewer (Municipal) |
subleaseYN: | no |
tenantPays: | Hydro, Internet |
transactionType: | Lease/Rent |
waterSource: | Municipal |
waterfrontFeatures: | River/Stream |
waterfrontYN: | no |
windowFeatures: | Window Coverings |
propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Main |
propertyRoomsRoomType: | , Bathroom, Bedroom Primary, Bedroom, Kitchen, Living Room |
propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet |
propertyRoomsRoomDimensionsMetric: | , , 4.22 X 3.30, 4.88 X 2.87, 4.55 X 3.02, 4.55 X 5.54 |
Please sign up for a Listing Manager account below to inquire about this listing