Active
Calling all business owners, with the price of industrial real estate this is the perfect opportunity. Large hanger / warehouse located at the Parry Sound Area Municipal Airport. 12,000 sqft footprint + second story mezzanine / offices. 750sqft paint booth if required. Three Garage doors, the largest of which is a 46′ x 16′ clear hangar door. Equipped with 3 phase, 600 volt, 400 amp power. Conveniently located seconds from HWY 400. Fully serviced property. Steel Frame building w/ metal cladding and 20′ ceilings inside. Inquire today!
View full listing detailsPrice: | $$1,195,000 CAD |
Address: | 95 Airport Road |
City: | Seguin |
County: | Parry Sound |
State: | Ontario |
MLS: | 40205872 |
Square Feet: | 15,700 |
aboveGradeFinishedAreaUnits: | Square Feet |
assessmentRollNumber: | 010013750000019 |
associationFee2Frequency: | Monthly |
basement: | None |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
commercialDoorsCount: | 2 |
commonElementsFeeYN: | no |
commonInterest: | Lsehld/Lsd Lnd |
condoCorporationYN: | no |
constructionMaterials: | Aluminum Siding |
cooling: | None |
coolingYN: | no |
country: | CA |
currentPrice: | 1195000 |
directions: | Located at Parry Sound Airport |
dockingYN: | no |
electric: | Three Phase, 400 Amp Service, 600 Volts |
electricExpense: | 6416 |
farmLandAreaUnits: | Square Feet |
fireplaceYN: | no |
foundationDetails: | Concrete Perimeter |
frontageLength: | 0.00 |
heating: | Oil Forced Air, Radiant |
heatingExpenses: | 6240 |
heatingYN: | yes |
hstApplicableToSalePrice: | Yes |
landLeaseAmount: | 9870 |
landLeaseYN: | yes |
lotFeatures: | Airport, Ample Parking, Business Centre, Highway Access |
mlsAreaMajor: | Seguin |
mlsAreaMinor: | Seguin |
mlsStatus: | Active |
newConstructionYN: | no |
sewer: | Septic Tank |
storiesTotal: | 2 |
transactionType: | Sale |
underContract: | None |
waterSource: | Well |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing