
Picture this: You’re sipping your morning coffee on a sunny front porch, the kind that feels like a hug from your favorite old sweater. Welcome to 92 Alice Street, tucked right into Guelph’s buzzing Ward neighbourhood where trendy meets cozy in the best way. Step inside this sweet two-bedroom gem, and bam, sunlight pours in like it’s got a personal invitation through those huge windows. It’s got that fresh, modern vibe, but with character that whispers stories from days gone by. Every corner pulls you in, making you think, “Yeah, this could be home.” Out back? A private yard ready for lazy barbecues or your pup’s zoomies. And don’t sleep on the detached garage perfect for your bike, tools, or that project you’ve been dreaming up. But wait, the magic doesn’t stop at your doorstep. You’re steps from killer cafes for your afternoon pick-me-up, parks that beg for picnics, top-notch schools if you’ve got little ones, and downtown’s heartbeat just a quick stroll away. Shops, eats, vibes it’s all here, calling your name. This place? It’s not just a house. It’s your next adventure waiting to unfold. Drop everything and come see it trust me, you won’t want to leave.
Listing courtesy of M1 Real Estate Brokerage Ltd.
Listing data ©2025 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Tuesday, November 11th, 2025?05:34:18 AM.
Data services provided by IDX Broker
| Price: | $599,900 CAD |
| Address: | 92 Alice Street |
| City: | Guelph |
| County: | Wellington |
| State: | Ontario |
| Zip Code: | N1E 2Z8 |
| MLS: | X12446408 |
| Acres: | 4,650 |
| Lot Square Feet: | 4,650 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Asphalt Shingle |
| sewer: | Sewer |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2025 |
| basement: | Partial Basement |
| garageYN: | yes |
| heatType: | Forced Air |
| lotDepth: | 150 |
| lotWidth: | 31 |
| mlsStatus: | New |
| cityRegion: | St. Patrick's Ward |
| directions: | Elizabeth St > Huron St > Alice St |
| garageType: | Detached |
| heatSource: | Gas |
| rollNumber: | 230801000302600 |
| surveyType: | None |
| fireplaceYN: | no |
| lotSizeUnits: | Feet |
| parkingTotal: | 2 |
| poolFeatures: | None |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| lotSizeSource: | MPAC |
| parkingSpaces: | 1 |
| assessmentYear: | 2025 |
| contractStatus: | Available |
| directionFaces: | South |
| hstApplication: | Included In |
| possessionType: | 30-59 days |
| washroomsType1: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | yes |
| livingAreaRange: | 700-1100 |
| parkingFeatures: | Mutual |
| roomsAboveGrade: | 8 |
| taxAnnualAmount: | 3234.48 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| interiorFeatures: | Carpet Free |
| foundationDetails: | Concrete |
| possessionDetails: | Flexible |
| washroomsType1Pcs: | 4 |
| architecturalStyle: | Bungalow |
| bedroomsAboveGrade: | 2 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| constructionMaterials: | Brick |


































