
Welcome to your dream farmhouse property! 7.8 acres of pure charm with a storybook 5-bedroom, 2-storey home and an incredible 40 x 80 workshop with its own well, electrical service, and partially insulated and heated space. This property is perfect for business owners, hobbyists, and collectors. Inside, you’ll love the spacious entertainer’s kitchen with endless cabinetry and a sprawling island, cozy main-floor living room with fresh updates, and bright sunroom for year-round enjoyment. Two bedrooms and laundry are conveniently located on the main floor, with three more upstairs. Recent upgrades include a second well for the workshop, an AC/heat unit in the primary bedroom, and refinished living spaces. An invisible fence keeps pets safe while they roam the property freely. With two separate 200-amp services (house & workshop) and tranquil rural surroundings just minutes from town, this property blends lifestyle, space, and endless opportunity.
Listing courtesy of M1 Real Estate Brokerage Ltd.
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Sunday, January 18th, 2026?05:11:34 AM.
Data services provided by IDX Broker
| Price: | $1,059,000 CAD |
| Address: | 8420 Sixth Line |
| City: | Wellington North |
| County: | Wellington |
| State: | Ontario |
| Zip Code: | N0G 2E0 |
| MLS: | X12644386 |
| Acres: | 31,719 |
| Lot Square Feet: | 31,719 acres |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| roof: | Metal |
| sewer: | Septic |
| linkYN: | no |
| cooling: | Central Air |
| taxYear: | 2025 |
| basement: | Crawl Space, Unfinished |
| garageYN: | yes |
| heatType: | Forced Air |
| lotDepth: | 813 |
| lotShape: | Rectangular |
| lotWidth: | 66 |
| mlsStatus: | Sold Conditional Escape |
| cityRegion: | Rural Wellington North |
| directions: | North Wellington Rd 16, East on Line 6 |
| elevatorYN: | no |
| garageType: | Detached |
| heatSource: | Propane |
| rollNumber: | 234900001508100 |
| surveyType: | Unknown |
| fireplaceYN: | yes |
| waterSource: | Drilled Well |
| lotSizeUnits: | Feet |
| parkingTotal: | 8 |
| poolFeatures: | None |
| waterfrontYN: | no |
| coveredSpaces: | 2 |
| kitchensTotal: | 1 |
| lotSizeSource: | GeoWarehouse |
| parkingSpaces: | 6 |
| approximateAge: | 51-99 |
| contractStatus: | Available |
| directionFaces: | North |
| hstApplication: | Not Subject to HST |
| possessionType: | Flexible |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | yes |
| livingAreaRange: | 2000-2500 |
| otherStructures: | Workshop |
| parkingFeatures: | Private |
| roomsAboveGrade: | 9 |
| taxAnnualAmount: | 5292 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| interiorFeatures: | Primary Bedroom - Main Floor, Propane Tank, Separate Heating Controls |
| lotSizeAreaUnits: | SquareMeters |
| propertyFeatures: | Fenced Yard |
| foundationDetails: | Stone |
| lotIrregularities: | Back right corner is cut off slightly |
| lotSizeRangeAcres: | 5-9.99 |
| possessionDetails: | flexible |
| seniorCommunityYN: | no |
| washroomsType1Pcs: | 2 |
| washroomsType2Pcs: | 4 |
| architecturalStyle: | 2-Storey |
| bedroomsAboveGrade: | 5 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Second |
| washroomsType2Level: | Main |
| constructionMaterials: | Brick, Wood |











































