
Beautiful Bungaloft located in the mature community of Sally Creek. Spacious main floor layout has beautiful kitchen + pantry, open to dining/living room with gas fireplace & cathedral ceilings. Main floor master bedroom has double closets and 4pc bath with walk in shower. Main level laundry, welcoming foyer, 2 pc bath. Loft has an additional bedroom and 4pc bath. Recent fully finished basement adds an additional living space w/ rec-room, craft or sitting areas, bedroom, storage spaces and 3pc bath. Very nice finishes include LED lighting, walk-in tile shower and floating vanity. Attached double car garage (18’ x 19.5’) has a new door and opener, double driveway. Backyard patio for outdoor enjoyment. New roof installed in 2018. Monthly fee $64.34 allows for access to Village of Sally Creek Community Centre (gym, library, meeting rooms, lounge, bar). Steps to Golf, Pittock, hiking & amenities.
View full listing detailsPrice: | $$694,000 CAD |
Address: | 710 Garden Court Crescent |
City: | Woodstock |
County: | Oxford |
State: | Ontario |
Zip Code: | N4T 1W6 |
MLS: | 40309412 |
Year Built: | 2009 |
Square Feet: | 2,370 |
Bedrooms: | 3 |
Bathrooms: | 3.5 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 1374 |
aboveGradeFinishedAreaSource: | Plans |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | Roll-In Shower |
acresRange: | < 0.5 |
appliances: | Water Heater Owned, Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
architecturalStyle: | Bungaloft |
assessmentRollNumber: | 324201011032105 |
assessmentYear: | 2022 |
associationAmenities: | Clubhouse, Fitness Center, Game Room, Party Room |
associationFee2: | 64.34 |
associationFee2Frequency: | Monthly |
associationFeeFrequency: | Annually |
associationFeeIncludes: | Use And Maintenance Of Sally Creek Rec Centre |
associationYN: | yes |
attachedGarageYN: | yes |
basement: | Full, Finished |
bathroomsTotalInteger: | 4 |
bathsOnLevelBasementCount: | 1 |
bathsOnLevelSecondCount: | 1 |
bathsTotalRooms: | 4 |
bedsAboveGrade: | 2 |
bedsBelowGrade: | 1 |
bedsOnLevelBasementCount: | 1 |
bedsOnLevelSecondCount: | 1 |
belowGradeFinishedArea: | 996 |
belowGradeFinishedAreaSource: | Plans |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaSource: | Plans |
buildingAreaUnits: | Square Feet |
commonElementsFeeYN: | yes |
commonInterest: | Freehold/None |
condoCorporationNumber: | 73 |
condoCorporationYN: | yes |
constructionMaterials: | Brick, Stone, Vinyl Siding |
cooling: | Central Air |
coolingYN: | no |
country: | CA |
coveredSpaces: | 2 |
currentPrice: | 694000 |
directions: | Lakeview Dr --> Garden Court Crescent |
dockingYN: | no |
drivewayParking: | Private Drive Double Wide |
farmLandAreaUnits: | Square Feet |
fireplaceYN: | no |
foundationDetails: | Concrete Perimeter |
frontageLength: | 33.00 |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Forced Air, Natural Gas |
heatingYN: | yes |
hstApplicableToSalePrice: | Included |
inclusions: | Built-in Microwave,Dishwasher,Dryer,Refrigerator,Stove,Washer |
kitchensAboveGrade: | 1 |
kitchensTotal: | 1 |
leaseToOwnEquipment: | None |
livingArea: | 1374 |
lotFeatures: | Urban, Near Golf Course, Quiet Area, Rec./Community Centre, Trails |
lotSizeDimensions: | 0 x 33 |
mainLevelBathrooms: | 2 |
mainLevelBedrooms: | 1 |
mlsAreaMajor: | Woodstock |
mlsAreaMinor: | Woodstock - North |
mlsStatus: | Active |
newConstructionYN: | no |
numberOf2PieceBathrooms: | 1 |
numberOf3PieceBathrooms: | 1 |
numberOf4PieceBathrooms: | 1 |
numberOfRoomsAboveGrade: | 8 |
numberOfRoomsBelowGrade: | 3 |
offerInstructions: | Please include schedule B on all offers. Status certificate is ordered. |
openParkingSpaces: | 2 |
openParkingYN: | yes |
parkingFeatures: | Attached Garage |
parkingTotal: | 4 |
petsAllowed: | Yes |
poolFeatures: | None |
propertyAttached: | Semi Detached |
propertyAttachedYN: | yes |
propertyManagementContact: | Sherry Miller |
propertyManagementPhone: | (519) 455-6080 |
ratioCurrentPriceByAboveGra: | 505.09461 |
roof: | Asphalt Shing |
roomKitchenLevel: | Main |
roomsTotal: | 11 |
sewer: | Sewer (Municipal) |
surveyType: | None |
transactionType: | Sale |
underContract: | None |
waterSource: | Municipal |
waterfrontYN: | no |
yearBuiltSource: | Owner |

















































