
Welcome to Unit 214 at the Elora Mill Residences, one of Centre Wellington’s premier luxury condo communities. This spacious 2-bedroom + den, 2-bathroom suite offers a thoughtfully designed layout with plenty of room for comfortable everyday living and entertaining. The versatile den is ideal for a home office, reading room or additional sitting area, while both bedrooms are generously sized and complemented by two full 4-piece bathrooms. Residents of Elora Mill enjoy an impressive selection of amenities including concierge service, a beautifully appointed residents’ lounge, fitness centre, outdoor pool, landscaped courtyard and inviting common areas designed for relaxing and entertaining. The location is equally impressive, just a short walk from Downtown Elora where you can enjoy restaurants, cafés, boutique shops, trails, the Grand River and the Elora Mill Hotel & Spa. Offering the convenience of low-maintenance condo living in one of the area’s most desirable and distinctive settings, this is an exceptional opportunity to enjoy everything Elora has to offer.
Listing courtesy of M1 Real Estate Brokerage Ltd.
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Monday, September 14th, 2026?06:35:34 AM.
Data services provided by IDX Broker
| Price: | $1,149,900 CAD |
| Address: | 6523 Wellington Road 7 Road 214 |
| City: | Centre Wellington |
| County: | Wellington |
| State: | Ontario |
| Zip Code: | N0B 1S0 |
| MLS: | X13655188 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| locker: | Exclusive |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2026 |
| basement: | None |
| exposure: | South West |
| garageYN: | yes |
| heatType: | Heat Pump |
| islandYN: | no |
| mlsStatus: | New |
| shoreline: | Deep, Rocky, Mixed |
| waterView: | Direct |
| cityRegion: | Elora/Salem |
| directions: | Turn east into Condo from Wellington Rd. 7 |
| garageType: | Underground |
| heatSource: | Other |
| lockerUnit: | 45 |
| rollNumber: | 232600001115264 |
| surveyType: | Unknown |
| waterfront: | Waterfront Community |
| balconyType: | Open |
| disclosures: | Conservation Regulations |
| dockingType: | None |
| fireplaceYN: | no |
| lockerLevel: | B |
| petsAllowed: | Yes-with Restrictions |
| parkingSpot1: | 137 |
| parkingTotal: | 1 |
| waterfrontYN: | yes |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| lotSizeSource: | MPAC |
| waterBodyName: | Grand River |
| waterBodyType: | River |
| associationFee: | 832.38 |
| contractStatus: | Available |
| hstApplication: | Included In |
| possessionType: | Flexible |
| washroomsType1: | 2 |
| associationName: | WSPC |
| centralVacuumYN: | no |
| condoCorpNumber: | 297 |
| denFamilyroomYN: | no |
| laundryFeatures: | In-Suite Laundry |
| livingAreaRange: | 1400-1599 |
| roomsAboveGrade: | 6 |
| taxAnnualAmount: | 7763.54 |
| transactionType: | For Sale |
| accessToProperty: | Municipal Road |
| alternativePower: | None |
| ensuiteLaundryYN: | yes |
| interiorFeatures: | Carpet Free |
| squareFootSource: | other |
| parkingLevelUnit1: | A |
| possessionDetails: | Flexible |
| washroomsType1Pcs: | 4 |
| architecturalStyle: | 1 Storey/Apt |
| bedroomsAboveGrade: | 2 |
| kitchensAboveGrade: | 1 |
| shorelineAllowance: | None |
| specialDesignation: | Unknown |
| waterfrontFeatures: | River Front |
| waterfrontAccessory: | Not Applicable |
| constructionMaterials: | Stone, Metal/Steel Siding |
| associationFeeIncludes: | Common Elements Included, Cable TV Included, Building Insurance Included, Parking Included |


























