
Imagine waking up on the 7th floor of the trendy Metalworks building, where you can look out over the city and see the Church of Our Lady right from your window. This corner unit gives you over 1,000 square feet of bright, open space, including two big bedrooms, two modern bathrooms, and a handy den that makes a perfect home office. You won’t have to worry about the little things because you get your own underground parking spot and a storage locker for all your extra gear. Plus, living here means you get to enjoy some of the absolute best condo amenities in Guelph right at home. It’s a stylish, easy-to-love space in the heart of the action-come take a look before it’s gone!
Listing courtesy of M1 Real Estate Brokerage Ltd.
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Monday, June 15th, 2026?06:08:48 PM.
Data services provided by IDX Broker
| Price: | $599,900 CAD |
| Address: | 63 Arthur Street S 705 |
| City: | Guelph |
| County: | Wellington |
| State: | Ontario |
| Zip Code: | N1E 0P5 |
| MLS: | X13118980 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| locker: | Exclusive |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2025 |
| basement: | None |
| exposure: | South West |
| garageYN: | yes |
| heatType: | Forced Air |
| islandYN: | no |
| mlsStatus: | Sold Conditional |
| shoreline: | Unknown |
| waterView: | Partially Obstructive |
| cityRegion: | St. Patrick's Ward |
| directions: | Elizabeth St to Arthur |
| garageType: | Underground |
| heatSource: | Gas |
| rollNumber: | 230801000309274 |
| surveyType: | None |
| waterfront: | Indirect |
| balconyType: | Enclosed |
| disclosures: | Unknown |
| dockingType: | None |
| fireplaceYN: | no |
| petsAllowed: | Yes-with Restrictions |
| lockerNumber: | L175 |
| parkingSpot1: | L2-134 |
| parkingTotal: | 1 |
| waterfrontYN: | yes |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| waterBodyName: | Speed River |
| waterBodyType: | River |
| associationFee: | 685 |
| contractStatus: | Available |
| hstApplication: | Included In |
| possessionType: | Flexible |
| washroomsType1: | 2 |
| associationName: | WSCC |
| centralVacuumYN: | no |
| condoCorpNumber: | 244 |
| denFamilyroomYN: | yes |
| laundryFeatures: | Ensuite |
| livingAreaRange: | 1000-1199 |
| roomsAboveGrade: | 12 |
| taxAnnualAmount: | 5465 |
| transactionType: | For Sale |
| accessToProperty: | Municipal Road |
| alternativePower: | None |
| ensuiteLaundryYN: | no |
| interiorFeatures: | Air Exchanger, Storage Area Lockers |
| squareFootSource: | Plans |
| possessionDetails: | Immediate |
| washroomsType1Pcs: | 4 |
| architecturalStyle: | 1 Storey/Apt |
| bedroomsAboveGrade: | 2 |
| kitchensAboveGrade: | 1 |
| shorelineAllowance: | None |
| specialDesignation: | Unknown |
| waterfrontFeatures: | River Front |
| waterfrontAccessory: | Not Applicable |
| constructionMaterials: | Metal/Steel Siding |
| associationFeeIncludes: | Common Elements Included, Building Insurance Included, Parking Included |















































