
West End Gem with Inground Pool! Welcome to this lovely 2-storey, 3-bedroom, 2-bathroom semi-detached home in Guelph’s desirable West End! Offering comfortable living space, great functionality and plenty of outdoor enjoyment, this home is perfect for families, first-time buyers or anyone looking to enjoy all that this sought-after neighbourhood has to offer. Start your day on the new front porch, completed in 2025, the perfect spot to enjoy your morning coffee and take in the neighbourhood. Inside, the eat-in kitchen offers lots of counter space and cupboard storage, stainless steel appliances, with convenient sliding patio doors leading directly outside, making summer BBQs and outdoor entertaining a breeze. Step outside to your own backyard retreat, complete with an inground pool, perfect for cooling off on warm summer days, entertaining friends or creating family memories. The home also features a single-car garage plus parking for two additional vehicles in the driveway. Ideally located close to schools, public transit, grocery stores, parks, Costco, the West End Rec Centre and everyday amenities, with easy access to everything else the West End has to offer. A wonderful opportunity to make this welcoming Guelph home your own!
Listing courtesy of M1 Real Estate Brokerage Ltd.
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Monday, September 14th, 2026?06:35:34 AM.
Data services provided by IDX Broker
| Price: | $658,000 CAD |
| Address: | 567 Willow Road |
| City: | Guelph |
| County: | Wellington |
| State: | Ontario |
| Zip Code: | N1H 7H3 |
| MLS: | X13690812 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Asphalt Shingle |
| sewer: | Sewer |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2026 |
| basement: | Finished |
| garageYN: | yes |
| heatType: | Forced Air |
| lotDepth: | 127.35 |
| lotWidth: | 26.41 |
| mlsStatus: | Price Change |
| cityRegion: | Willow West/Sugarbush/West Acres |
| directions: | From Imperial Rd S, go North on Willow Road, home will be on the left |
| garageType: | Attached |
| heatSource: | Gas |
| rollNumber: | 230804001714713 |
| surveyType: | Unknown |
| fireplaceYN: | yes |
| lotSizeUnits: | Feet |
| parkingTotal: | 3 |
| poolFeatures: | Inground |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| parkingSpaces: | 2 |
| underContract: | Hot Water Heater |
| approximateAge: | 31-50 |
| assessmentYear: | 2026 |
| contractStatus: | Available |
| directionFaces: | North |
| hstApplication: | Included In |
| possessionType: | 30-59 days |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | yes |
| livingAreaRange: | 700-1100 |
| roomsAboveGrade: | 6 |
| taxAnnualAmount: | 4333.78 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| interiorFeatures: | Water Softener, Water Heater |
| taxAssessedValue: | 290000 |
| fireplaceFeatures: | Electric |
| foundationDetails: | Concrete |
| possessionDetails: | Flexible |
| washroomsType1Pcs: | 4 |
| washroomsType2Pcs: | 2 |
| architecturalStyle: | 2-Storey |
| bedroomsAboveGrade: | 3 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| constructionMaterials: | Brick, Vinyl Siding |
| vendorPropertyInfoStatement: | 1 |






































