
Experience sophisticated penthouse living in the heart of Waterloo. This stunning two-bedroom, two-bathroom residence features a stylish carpet-free interior and dramatic floor-to-ceiling windows that flood the space with natural light while showcasing sweeping views of lush green space and the city skyline. Thoughtfully updated with a new furnace and air conditioner (2021), this home offers both comfort and peace of mind.Enjoy an exceptional lifestyle with exclusive access to premium amenities, including a penthouse rooftop terrace, penthouse lounge, party room, workshop, and private library. Complete with covered parking, a storage locker, and ample visitor parking, this beautifully maintained residence offers the perfect blend of luxury, convenience, and low-maintenance living in one of Waterloo’s most sought-after locations.
Listing courtesy of M1 Real Estate Brokerage Ltd.
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Thursday, July 2nd, 2026?06:40:25 PM.
Data services provided by IDX Broker
| Price: | $447,500 CAD |
| Address: | 55 Blue Springs Drive PH2 |
| City: | Waterloo |
| County: | Waterloo |
| State: | Ontario |
| Zip Code: | N2J 4T3 |
| MLS: | X13508488 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| locker: | Exclusive |
| cooling: | Central Air |
| taxYear: | 2025 |
| basement: | None |
| exposure: | South East |
| garageYN: | yes |
| heatType: | Forced Air |
| mlsStatus: | New |
| directions: | King St N > Blue Springs Dr |
| garageType: | Underground |
| heatSource: | Electric |
| rollNumber: | 000000000000 |
| surveyType: | None |
| balconyType: | None |
| fireplaceYN: | no |
| petsAllowed: | No |
| lockerNumber: | 95 |
| parkingTotal: | 1 |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| associationFee: | 709 |
| contractStatus: | Available |
| hstApplication: | Included In |
| possessionType: | Flexible |
| washroomsType1: | 2 |
| associationName: | WNCC187 |
| centralVacuumYN: | no |
| condoCorpNumber: | 187 |
| denFamilyroomYN: | no |
| laundryFeatures: | In-Suite Laundry |
| livingAreaRange: | 1000-1199 |
| roomsAboveGrade: | 5 |
| taxAnnualAmount: | 2895 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | yes |
| interiorFeatures: | Carpet Free, Storage Area Lockers |
| squareFootSource: | iguide |
| washroomsType1Pcs: | 4 |
| architecturalStyle: | Multi-Level |
| bedroomsAboveGrade: | 2 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| constructionMaterials: | Brick |
| associationFeeIncludes: | Water Included, Building Insurance Included, Parking Included, Common Elements Included |
| vendorPropertyInfoStatement: | 1 |















































