
BETTER than Brand New!!! Only 2 years old. The way this home looks when you view it, is the way it looks every single day of the year. Pride of Ownership is evident here. From the spotless interior to the manicured lawns/gardens, this 2+1 Bedroom home with 3 bathrooms, main floor laundry, and 9 foot ceilings is a showstopper. Sun-filled open concept kitchen leads into your dining and living rooms with patio doors leading out to your 2 tier deck/patio. Parking for 5 vehicles, this home has it all, nothing to do but move in.
Some of Ontario’s best hiking and nature trails are near Clifford.
View full listing detailsPrice: | $$649,900 CAD |
Address: | 5 William Street S |
City: | Clifford |
County: | Wellington |
State: | Ontario |
Zip Code: | N0G 1M0 |
MLS: | 40334818 |
Year Built: | 2020 |
Square Feet: | 2,277 |
Bedrooms: | 3 |
Bathrooms: | 3 |
aboveGradeFinishedArea: | 1210 |
aboveGradeFinishedAreaSource: | Builder |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | Accessible Doors, Doors Swing In, Hallway Widths 42" or More, Lever Door Handles, Neighborhood with Curb Ramps, Raised Toilet |
acresRange: | < 0.5 |
appliances: | Instant Hot Water, Water Softener, Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
architecturalStyle: | Bungalow |
assessmentRollNumber: | 234100000507113 |
assessmentYear: | 2022 |
associationFee2Frequency: | Monthly |
attachedGarageYN: | yes |
basement: | Full, Finished, Sump Pump |
bathroomsTotalInteger: | 3 |
bathsOnLevelBasementCount: | 1 |
bathsTotalRooms: | 3 |
bedsAboveGrade: | 2 |
bedsBelowGrade: | 1 |
bedsOnLevelBasementCount: | 1 |
belowGradeFinishedArea: | 1067 |
belowGradeFinishedAreaSource: | Other |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaSource: | Builder |
buildingAreaUnits: | Square Feet |
carportYN: | no |
commonElementsFeeYN: | no |
commonInterest: | Freehold/None |
condoCorporationYN: | no |
constructionMaterials: | Stone |
cooling: | Central Air, Energy Efficient, Humidity Control |
coolingYN: | no |
country: | CA |
coveredSpaces: | 1 |
currentPrice: | 649900 |
directions: | From Elora Street South turn on John St E. and turn left on William Street S. property will be on your right side. |
dockingYN: | no |
drivewayParking: | Private Drive Double Wide |
exclusions: | Mirror In Front Hall Bathroom, Mirror In Basement Bathroom, Small Garden Shed On Patio |
exteriorFeatures: | Awning(s), Landscaped, Lighting |
farmLandAreaUnits: | Square Feet |
fencing: | Fence - Partial |
fireplaceYN: | no |
foundationDetails: | Poured Concrete |
frontageLength: | 50.00 |
garageSpaces: | 1 |
garageYN: | yes |
heating: | Forced Air, Natural Gas |
heatingYN: | yes |
hstApplicableToSalePrice: | Included |
inclusions: | Built-in Microwave,Dishwasher,Dryer,Refrigerator,Stove,Washer,Custom Blinds |
interiorFeatures: | High Speed Internet, Air Exchanger, Auto Garage Door Remote(s), Built-In Appliances, Central Vacuum Roughed-in, Floor Drains, Florescent Lights, Suspended Ceilings, Upgraded Insulation, Ventilation System |
kitchensAboveGrade: | 1 |
kitchensTotal: | 1 |
laundryFeatures: | Main Level |
livingArea: | 1210 |
lotDepth: | 130 |
lotFeatures: | Urban, Ample Parking, Near Golf Course, Hospital, Library, Quiet Area, School Bus Route, Trails |
lotSizeDimensions: | 130 x 50 |
mainLevelBathrooms: | 2 |
mainLevelBedrooms: | 2 |
mlsAreaMajor: | Minto |
mlsAreaMinor: | Minto |
mlsStatus: | Active |
newConstructionYN: | no |
numberOf3PieceBathrooms: | 1 |
numberOf4PieceBathrooms: | 1 |
numberOfRoomsAboveGrade: | 8 |
numberOfRoomsBelowGrade: | 4 |
offerInstructions: | Offers anytime. M1 Schedule B must be included with all offers (in Supplements). |
openParkingSpaces: | 4 |
openParkingYN: | yes |
otherStructures: | Shed(s) |
parkingFeatures: | Attached Garage, Asphalt |
parkingTotal: | 5 |
patioAndPorchFeatures: | Deck, Patio |
propertyAttached: | Semi Detached |
propertyAttachedYN: | yes |
ratioCurrentPriceByAboveGra: | 537.10744 |
roof: | Asphalt Shing |
roomKitchenLevel: | Main |
roomsTotal: | 12 |
sewer: | Sewer (Municipal) |
surveyType: | Unknown |
transactionType: | Sale |
uffi: | No |
utilities: | Cable Connected, Cell Service, Fibre Optics, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup, Street Lights |
waterMeterYN: | yes |
waterSource: | Municipal-Metered |
waterTreatment: | Water Softener |
waterfrontYN: | no |
yearBuiltSource: | Builder |
yearRoofReplaced: | 2020 |
propertyRoomsRoomDescription: | , , , , , Garage, , , , , , |
propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Main, Main, Main, Basement, Basement, Basement, Basement |
propertyRoomsRoomType: | , Bathroom, Bedroom, Dining Room, Kitchen, Other, Living Room, Bedroom Primary, Bathroom, Bedroom, Recreation Room, Storage |
propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |
propertyRoomsRoomDimensionsMetric: | 3.35 X 1.83, 2.84 X 1.93, 3.66 X 3.38, 3.71 X 2.67, 3.71 X 2.84, 7.54 X 3.68, 4.90 X 3.20, 5.11 X 3.43, 2.44 X 2.41, 4.34 X 3.23, 6.83 X 5.61, 7.42 X 6.30 |

















































