
Welcome to 5 Kearney St., a well maintained 3 bedroom, 2 bathroom townhome located in Guelph’s desirable east end. This home offers a functional layout with bright living spaces, a finished basement that provides valuable extra room for a rec area, office or guest space, and a deep backyard that is perfect for relaxing, gardening or entertaining. The property is in great shape and move in ready, making it an excellent option for first time home buyers or investors seeking strong rental potential. A major highlight is the location directly across the road from William C. Winegard Public School, offering unbeatable convenience for families. The home is also close to public transit routes, making commuting to the University of Guelph, downtown and other parts of the city simple and accessible. Nearby shopping, parks and everyday amenities further add to the appeal of this convenient east end neighbourhood.
Listing courtesy of M1 Real Estate Brokerage Ltd.
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Tuesday, February 10th, 2026?05:22:38 AM.
Data services provided by IDX Broker
| Price: | $669,900 CAD |
| Address: | 5 Kearney Street |
| City: | Guelph |
| County: | Wellington |
| State: | Ontario |
| Zip Code: | N1E 7H2 |
| MLS: | X12710408 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingles |
| sewer: | Sewer |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2025 |
| basement: | Finished |
| garageYN: | yes |
| heatType: | Forced Air |
| lotDepth: | 123 |
| lotWidth: | 23.06 |
| mlsStatus: | Sold Conditional |
| cityRegion: | Grange Road |
| directions: | Turn East from Grange Rd. |
| garageType: | Attached |
| heatSource: | Gas |
| rollNumber: | 230802001670204 |
| surveyType: | None |
| fireplaceYN: | no |
| lotSizeUnits: | Feet |
| parkingTotal: | 2 |
| poolFeatures: | None |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| lotSizeSource: | MPAC |
| parkingSpaces: | 1 |
| assessmentYear: | 2025 |
| contractStatus: | Available |
| directionFaces: | East |
| hstApplication: | Included In |
| possessionType: | 60-89 days |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | no |
| livingAreaRange: | 1100-1500 |
| roomsAboveGrade: | 4 |
| taxAnnualAmount: | 4361 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| interiorFeatures: | Other |
| foundationDetails: | Poured Concrete |
| possessionDetails: | 60 to 90 days |
| washroomsType1Pcs: | 4 |
| washroomsType2Pcs: | 2 |
| architecturalStyle: | 2-Storey |
| bedroomsAboveGrade: | 3 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Second |
| washroomsType2Level: | Main |
| constructionMaterials: | Brick, Vinyl Siding |



































