
Welcome to 487 Anderson St. S in Fergus. Set on a private 1.5-acre lot surrounded by mature trees and landscaped gardens, this updated 6-bedroom, 4-bathroom home offers both space and privacy in a sought-after neighbourhood. The main floor features a bright great room with vaulted ceilings and large windows, along with a renovated custom kitchen with new appliances. Upstairs, youll find four spacious bedrooms, including a primary suite with a walk-in closet and ensuite. The finished basement adds two additional bedrooms, a recreation room, a 4-piece bathroom, and extra storage. An attached heated workshop and a large two-car garage provide plenty of space for projects, vehicles, and storage. Located just minutes from Downtown Fergus, John Black Public School, the Grand River, Pierpoint Fly Fishing and Nature Reserve, and the Cataract Trail, with easy access to the soon-to-be-updated Belwood Golf Course.
Listing courtesy of M1 Real Estate Brokerage Ltd.
Listing data ©2025 Toronto Real Estate Board. Information deemed reliable but not guaranteed by TREB. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Thursday, May 15th, 2025?06:20:27 PM.
Data services provided by IDX Broker
Price: | $$1,849,900 CAD |
Address: | 487 Anderson Street S |
City: | Centre Wellington |
County: | Wellington |
State: | Ontario |
Zip Code: | N1M 1Z8 |
MLS: | X12112621 |
Acres: | 1.41 |
Lot Square Feet: | 1.41 acres |
Bedrooms: | 6 |
Bathrooms: | 4 |
roof: | Asphalt Shingle |
sewer: | Septic |
linkYN: | no |
cooling: | Central Air |
country: | CA |
taxYear: | 2024 |
basement: | Finished |
garageYN: | yes |
heatType: | Water |
lotDepth: | 598.73 |
lotWidth: | 100 |
mlsStatus: | New |
cityRegion: | Fergus |
directions: | Turn South onto Anderson St. from St. Andrew St. E. |
garageType: | Attached |
heatSource: | Gas |
rollNumber: | 232600002606595 |
surveyType: | Available |
fireplaceYN: | no |
lotSizeUnits: | Feet |
parkingTotal: | 12 |
poolFeatures: | None |
waterfrontYN: | no |
coveredSpaces: | 2 |
kitchensTotal: | 1 |
lotSizeSource: | MPAC |
parkingSpaces: | 10 |
approximateAge: | 16-30 |
assessmentYear: | 2024 |
contractStatus: | Available |
directionFaces: | East |
hstApplication: | Included In |
possessionType: | Flexible |
washroomsType1: | 1 |
washroomsType2: | 1 |
washroomsType3: | 1 |
washroomsType4: | 1 |
centralVacuumYN: | no |
denFamilyroomYN: | yes |
livingAreaRange: | 2500-3000 |
roomsAboveGrade: | 13 |
taxAnnualAmount: | 8271.33 |
transactionType: | For Sale |
ensuiteLaundryYN: | no |
interiorFeatures: | None |
foundationDetails: | Poured Concrete |
possessionDetails: | flexible |
washroomsType1Pcs: | 3 |
washroomsType2Pcs: | 4 |
washroomsType3Pcs: | 4 |
washroomsType4Pcs: | 2 |
architecturalStyle: | 2-Storey |
bedroomsAboveGrade: | 6 |
kitchensAboveGrade: | 1 |
specialDesignation: | Other |
washroomsType1Level: | Second |
washroomsType2Level: | Second |
washroomsType3Level: | Basement |
washroomsType4Level: | Main |
constructionMaterials: | Stone, Vinyl Siding |








































