
Welcome to this stunning 6-bedroom, 4-bathroom home located in a highly desirable neighborhood surrounded by other fine family homes. This 52′ lot offers ample outdoor space and is conveniently situated just a block away from Centennial Park, with easy access to the Hanlon Pkwy and the 401.
Upon entering the home, you will be impressed by the spacious and welcoming foyer. The open-concept main floor boasts an impressive Paragon kitchen, complete with new Bosch stainless steel appliances. The chic family room features built-in shelving and a modern gas fireplace, perfect for entertaining or relaxing with family.The family room is also equipped with brand new “Magic” windows, adding to the energy efficiency of the home. Convenience is key, with the main floor including laundry facilities and a two-car garage for your vehicles.
Step outside to your own private backyard oasis, complete with a saltwater pool, hot tub, gazebo (all included) and surrounding patio with armour stone, providing the perfect setting for outdoor gatherings and summer barbeques.
The upper level of the home includes four generously sized bedrooms, with the primary bedroom featuring a walk-in closet and an ensuite bathroom, providing a private retreat for relaxation and comfort.
The finished basement features a cozy rec room with a fireplace, two bedrooms, and a three-piece washroom, ideal for accommodating guests or creating additional living space.
The location of this home provides easy access to local schools and a variety of amenities, making it an ideal choice for growing families.
Don’t miss out on the opportunity to call this stunning property your new home.
View full listing detailsPrice: | $$1,199,900 CAD |
Address: | 44 Pacific Place |
City: | Guelph |
County: | Wellington |
State: | Ontario |
Zip Code: | N1G 4R3 |
MLS: | 40387971 |
Year Built: | 1992 |
Square Feet: | 2,792 |
Bedrooms: | 6 |
Bathrooms: | 3.5 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 2047 |
aboveGradeFinishedAreaSource: | Plans |
aboveGradeFinishedAreaUnits: | Square Feet |
acresRange: | < 0.5 |
appliances: | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
architecturalStyle: | Two Story |
assessmentRollNumber: | 230806000728200 |
assessmentYear: | 2023 |
associationFee2Frequency: | Monthly |
attachedGarageYN: | yes |
basement: | Full, Finished |
bathroomsTotalInteger: | 4 |
bathsOnLevelBasementCount: | 1 |
bathsOnLevelSecondCount: | 2 |
bathsTotalRooms: | 4 |
bedsAboveGrade: | 4 |
bedsBelowGrade: | 2 |
bedsOnLevelBasementCount: | 2 |
bedsOnLevelSecondCount: | 4 |
belowGradeFinishedArea: | 745 |
belowGradeFinishedAreaSource: | Plans |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaSource: | Plans |
buildingAreaUnits: | Square Feet |
commonElementsFeeYN: | no |
commonInterest: | Freehold/None |
condoCorporationYN: | no |
constructionMaterials: | Brick |
cooling: | Central Air |
coolingYN: | no |
country: | CA |
coveredSpaces: | 2 |
currentPrice: | 1199900 |
directionFaces: | South |
directions: | Denver rd --> Pacific pl |
dockingYN: | no |
drivewayParking: | Private Drive Double Wide |
elementarySchool: | Www.Findmyschool.Ca |
farmLandAreaUnits: | Square Feet |
fencing: | Full |
fireplaceFeatures: | Gas |
fireplaceYN: | yes |
fireplacesTotal: | 2 |
foundationDetails: | Concrete Perimeter |
frontageLength: | 52.00 |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Forced Air, Natural Gas |
heatingYN: | yes |
highSchool: | Www.Findmyschool.Ca |
hstApplicableToSalePrice: | Included |
inclusions: | Dishwasher,Dryer,Microwave,Refrigerator,Stove,Washer,Window Coverings |
kitchensAboveGrade: | 1 |
kitchensTotal: | 1 |
laundryFeatures: | Main Level |
laundryMainCount: | 1 |
laundryTotal: | 1 |
livingArea: | 2047 |
lotFeatures: | Urban, Highway Access, Landscaped, Playground Nearby, Quiet Area, Schools, Trails |
lotSizeDimensions: | 0 x 52 |
mainLevelBathrooms: | 1 |
mlsAreaMajor: | City of Guelph |
mlsAreaMinor: | 6 - Dovercliffe Park/Old University |
mlsStatus: | Active |
newConstructionYN: | no |
numberOf2PieceBathrooms: | 1 |
numberOf3PieceBathrooms: | 1 |
numberOf4PieceBathrooms: | 1 |
numberOfRoomsAboveGrade: | 12 |
numberOfRoomsBelowGrade: | 4 |
offerInstructions: | Offers Anytime. |
openParkingSpaces: | 4 |
openParkingYN: | yes |
otherStructures: | Gazebo, Shed(s) |
parkingFeatures: | Attached Garage |
parkingTotal: | 6 |
poolFeatures: | In Ground, Salt Water |
propertyAttached: | Detached |
propertyAttachedYN: | no |
ratioCurrentPriceByAboveGra: | 586.17489 |
roof: | Asphalt Shing |
roomKitchenLevel: | Main |
roomsTotal: | 16 |
sewer: | Sewer (Municipal) |
spaFeatures: | Hot Tub |
spaYN: | yes |
surveyType: | None |
transactionType: | Sale |
waterSource: | Municipal |
waterfrontYN: | no |
windowFeatures: | Window Coverings |
yearBuiltSource: | Owner |
propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Second, Main, Second, Second, Second, Second, Basement, Second, Basement, Basement, Basement |
propertyRoomsRoomType: | Dining Room, Bathroom, Family Room, Kitchen, Living Room, , Laundry, Bathroom, Bedroom, Bedroom, Bedroom, Bathroom, Bedroom Primary, Recreation Room, Bedroom, Bedroom |
propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |
propertyRoomsRoomDimensionsMetric: | 3.45 X 3.43, , 3.84 X 4.52, 3.99 X 4.57, 5.28 X 3.20, , 2.82 X 2.06, , 3.35 X 2.51, 5.28 X 5.38, 3.78 X 3.56, , 3.56 X 4.60, 5.26 X 3.96, 3.56 X 4.37, 3.73 X 2.97 |













































