
Welcome to this well-kept 2 bedroom, 2 bathroom townhouse in Guelph’s desirable east end. A great option for first-time buyers, downsizers, or anyone looking for an affordable move-in-ready home, this property offers a practical layout, comfortable living space, and a finished basement for added flexibility. The home has been well cared for and is set in a family-friendly neighbourhood close to schools, parks, public transit, everyday shopping, and local amenities. Outdoor lovers will appreciate nearby green space, trails, Hadati Creek Wetlands, Laura Baily Memorial Trail, and Eastview Community Park, which offers features like sports fields, a splash pad, play equipment, a pump track, disc golf, and walking trails. A great opportunity to get into the Guelph market in a convenient, established area.
Listing courtesy of M1 Real Estate Brokerage Ltd.
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Sunday, July 12th, 2026?06:35:11 AM.
Data services provided by IDX Broker
| Price: | $519,900 CAD |
| Address: | 426 Grange Road 55 |
| City: | Guelph |
| County: | Wellington |
| State: | Ontario |
| Zip Code: | N1E 7E4 |
| MLS: | X13535590 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Asphalt Shingle |
| locker: | None |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2026 |
| basement: | Finished, Full |
| exposure: | East |
| garageYN: | no |
| heatType: | Forced Air |
| mlsStatus: | New |
| cityRegion: | Grange Road |
| directions: | Turn from Grange Rd. into 426 Grange Rd. complex. |
| garageType: | None |
| heatSource: | Gas |
| rollNumber: | 230802001717955 |
| surveyType: | Unknown |
| balconyType: | Terrace |
| fireplaceYN: | no |
| petsAllowed: | Yes-with Restrictions |
| parkingTotal: | 1 |
| waterfrontYN: | no |
| kitchensTotal: | 1 |
| lotSizeSource: | MPAC |
| parkingSpaces: | 1 |
| assessmentYear: | 2025 |
| associationFee: | 347.46 |
| contractStatus: | Available |
| hstApplication: | Included In |
| possessionType: | Immediate |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| associationName: | WCP |
| centralVacuumYN: | no |
| condoCorpNumber: | 91 |
| denFamilyroomYN: | no |
| laundryFeatures: | In Basement |
| livingAreaRange: | 1000-1199 |
| roomsAboveGrade: | 4 |
| roomsBelowGrade: | 1 |
| taxAnnualAmount: | 3122.42 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| interiorFeatures: | None |
| squareFootSource: | iGuide |
| possessionDetails: | Flexible |
| washroomsType1Pcs: | 4 |
| washroomsType2Pcs: | 2 |
| architecturalStyle: | 2-Storey |
| bedroomsAboveGrade: | 2 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Second |
| washroomsType2Level: | Basement |
| constructionMaterials: | Brick, Vinyl Siding |
| associationFeeIncludes: | Building Insurance Included, Parking Included |






























