
Imagine walking into a home that feels like a fresh start. This isn’t just another house; it is a spotlessly maintained two-storey escape where every big project has already been handled. From the moment you step onto the new flooring that flows through the main level and upstairs, you can tell this place has been truly loved. The sunlight pours through updated windows, and the kitchen shines with beautiful granite counters that make every meal feel a bit more special.Upstairs, you’ll find three spacious bedrooms, including a primary suite with direct bathroom access, plus a versatile bonus room that works perfectly as an office or a fourth bedroom. The backyard is your own private oasis, fully fenced with a sturdy deck and landscaping designed to look great without the hard work. To top it off, you are minutes from schools and shopping, with the neighborhood splash park just a short walk down the street. It is move-in ready, updated, and waiting for you to simply enjoy.
Listing courtesy of M1 Real Estate Brokerage Ltd.
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Thursday, April 30th, 2026?06:05:52 PM.
Data services provided by IDX Broker
| Price: | $764,900 CAD |
| Address: | 424 Millburn Boulevard |
| City: | Centre Wellington |
| County: | Wellington |
| State: | Ontario |
| Zip Code: | N1M 3R5 |
| MLS: | X13017156 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Asphalt Shingle |
| sewer: | Sewer |
| linkYN: | no |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2025 |
| basement: | Finished, Full |
| garageYN: | yes |
| heatType: | Forced Air |
| lotWidth: | 37 |
| coolingYN: | no |
| mlsStatus: | New |
| cityRegion: | Fergus |
| directions: | HWY 6/TOWER ST TURN RIGHT AT MCQUEEN BLVD. TURN LEFT OF MILLBURN PROPERTY UP ON THE LEFT |
| elevatorYN: | no |
| garageType: | Attached |
| heatSource: | Gas |
| rollNumber: | 232600000148592 |
| roomsTotal: | 13 |
| surveyType: | None |
| waterfront: | None |
| fireplaceYN: | no |
| lotSizeUnits: | Feet |
| parkingTotal: | 4 |
| poolFeatures: | None |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| parkingSpaces: | 3 |
| approximateAge: | 16-30 |
| contractStatus: | Available |
| directionFaces: | South |
| hstApplication: | Included In |
| possessionType: | 90+ days |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | yes |
| livingAreaRange: | 1100-1500 |
| parkingFeatures: | Private Double |
| roomsAboveGrade: | 10 |
| roomsBelowGrade: | 3 |
| taxAnnualAmount: | 3738 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| exteriorFeatures: | Deck, Porch |
| interiorFeatures: | Water Softener |
| foundationDetails: | Poured Concrete |
| lotSizeRangeAcres: | < .50 |
| newConstructionYN: | no |
| possessionDetails: | Long closing preffered, but flexible |
| washroomsType1Pcs: | 2 |
| washroomsType2Pcs: | 4 |
| architecturalStyle: | 2-Storey |
| bedroomsAboveGrade: | 3 |
| kitchensAboveGrade: | 1 |
| propertyAttachedYN: | yes |
| specialDesignation: | Unknown |
| washroomsType1Level: | Main |
| washroomsType2Level: | Second |
| constructionMaterials: | Vinyl Siding, Brick |









































