
Imagine pulling up to your new home in charming Fergus and instantly feeling that cozy, small-town welcome.This 3-bed, 3-bath detached house offers 1,900 sq ft of bright, open living space perfect for families. Huge windows flood the main floor with light, and the brand new flooring feels fresh underfoot-ready for movie nights, homework battles, and everything in between.Upstairs you get three spacious bedrooms, including a primary suite with its own ensuite for that little extra peace.The unfinished basement is your blank canvas-rec room, gym, play area, you name it. Best part? You’re steps from the brand new Grand River Public School (opened Sept 2025) and close to the new Groves Memorial Hospital. Walkable school runs and top care nearby-what more could you want? Fergus charm, family-friendly streets, and a home that’s ready for your story.Ready to see it? This one won’t last long.
Listing courtesy of M1 Real Estate Brokerage Ltd.
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Monday, April 13th, 2026?06:01:24 PM.
Data services provided by IDX Broker
| Price: | $749,900 CAD |
| Address: | 39 Spicer Street |
| City: | Centre Wellington |
| County: | Wellington |
| State: | Ontario |
| Zip Code: | N1M 0H7 |
| MLS: | X12778262 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| roof: | Asphalt Shingle |
| sewer: | Sewer |
| linkYN: | no |
| cooling: | Central Air |
| taxYear: | 2025 |
| basement: | Full, Unfinished |
| garageYN: | yes |
| heatType: | Forced Air |
| lotDepth: | 110.04 |
| lotWidth: | 30.18 |
| mlsStatus: | New |
| cityRegion: | Fergus |
| directions: | Spicer Street/ Elliot Ave. W |
| garageType: | Detached |
| heatSource: | Gas |
| rollNumber: | 232600002111128 |
| surveyType: | None |
| fireplaceYN: | yes |
| lotSizeUnits: | Feet |
| parkingTotal: | 2 |
| poolFeatures: | None |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| parkingSpaces: | 1 |
| approximateAge: | 0-5 |
| contractStatus: | Available |
| directionFaces: | East |
| hstApplication: | Included In |
| possessionType: | 60-89 days |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| washroomsType3: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | yes |
| livingAreaRange: | 1500-2000 |
| parkingFeatures: | Private |
| roomsAboveGrade: | 8 |
| taxAnnualAmount: | 5048.4 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| interiorFeatures: | Other |
| fireplaceFeatures: | Family Room |
| foundationDetails: | Poured Concrete |
| possessionDetails: | Flexible |
| washroomsType1Pcs: | 2 |
| washroomsType2Pcs: | 3 |
| washroomsType3Pcs: | 4 |
| architecturalStyle: | 2-Storey |
| bedroomsAboveGrade: | 3 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Main |
| washroomsType2Level: | Second |
| washroomsType3Level: | Second |
| constructionMaterials: | Stone, Vinyl Siding |






































