
A rooftop terrace and two parking spots are just the beginning of what makes this modern 2-bedroom, 1.5 bathroom townhome so special. Located in Guelph’s highly sought-after South End, this bright and stylish home perfectly blends comfort, convenience, and contemporary design.The open-concept kitchen is a true showstopper, featuring an extended breakfast bar, sleek finishes, and a charming barn door pantry that adds both character and storage. Upstairs, unwind on your private rooftop terrace or one of two additional balconies, perfect spots for morning coffee, entertaining friends, or relaxing under the stars.With spacious bedrooms, modern bathrooms, and thoughtful details throughout, this home offers low-maintenance living in a vibrant, connected community. Two dedicated parking spots add extra convenience and value. Close to parks, schools, shopping, and commuter routes, this home truly has it all. Don’t miss your chance to make this South End gem your own!
Listing courtesy of M1 Real Estate Brokerage Ltd.
Listing data ©2025 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Tuesday, November 11th, 2025?05:34:18 AM.
Data services provided by IDX Broker
| Price: | $599,900 CAD |
| Address: | 39 Kay Crescent 34 |
| City: | Guelph |
| County: | Wellington |
| State: | Ontario |
| Zip Code: | N1L 0N5 |
| MLS: | X12501590 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| locker: | None |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2024 |
| basement: | Finished with Walk-Out |
| exposure: | North |
| garageYN: | yes |
| heatType: | Forced Air |
| mlsStatus: | New |
| cityRegion: | Pineridge/Westminster Woods |
| directions: | From Clair Rd E, turn on Dallan Rd and right on Kay Crescent |
| garageType: | Attached |
| heatSource: | Gas |
| rollNumber: | 230801001200245 |
| surveyType: | None |
| balconyType: | Terrace |
| fireplaceYN: | no |
| petsAllowed: | Yes-with Restrictions |
| parkingTotal: | 2 |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| parkingSpaces: | 1 |
| approximateAge: | 6-10 |
| associationFee: | 399.4 |
| contractStatus: | Available |
| hstApplication: | Included In |
| possessionType: | 30-59 days |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| associationName: | WSCC |
| centralVacuumYN: | no |
| condoCorpNumber: | 233 |
| denFamilyroomYN: | yes |
| laundryFeatures: | In-Suite Laundry |
| livingAreaRange: | 1400-1599 |
| roomsAboveGrade: | 4 |
| taxAnnualAmount: | 4064.49 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | yes |
| interiorFeatures: | Water Heater, Water Softener |
| squareFootSource: | Floor plan |
| possessionDetails: | Flexible |
| washroomsType1Pcs: | 5 |
| washroomsType2Pcs: | 2 |
| architecturalStyle: | Stacked Townhouse |
| bedroomsAboveGrade: | 2 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Second |
| washroomsType2Level: | Main |
| constructionMaterials: | Brick |
| associationFeeIncludes: | Building Insurance Included, Parking Included |
| vendorPropertyInfoStatement: | 1 |






























