
Welcome to 39 Kay Crescent, Unit #22 a modern and spacious 2-bedroom, 2.5-bath (WITH PRIMARY ENSUITE) condo nestled in Guelph’s vibrant south end. This well-maintained home offers the perfect blend of comfort, convenience, and outdoor living ideal for first-time buyers, downsizers, or investors. The Modern and open kitchen and living space is ideal for entertaining family and guests. Upstairs, both bedrooms are generously sized with large windows and plenty of closet space. A full 4-piece bathroom serves the upper level and second bedroom while the primary bedroom enjoys the privacy and convenience of an ensuite, a rare find! Enjoy the added bonus of an open balcony off the main level. Additional features include in-suite laundry, bonus office space/den on the main floor, one garage + driveway parking, and low condo fees. Situated just steps from groceries, restaurants, banks, and transit, and only minutes from the University of Guelph, Hwy 401 this location has it all. Don’t miss your chance to own this turn-key home with exceptional indoor and outdoor living in one of Guelph’s most sought-after neighbourhoods!
Listing courtesy of M1 Real Estate Brokerage Ltd.
Listing data ©2025 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Sunday, September 14th, 2025?06:19:11 AM.
Data services provided by IDX Broker
Price: | $619,900 CAD |
Address: | 39 Kay Crescent 22 |
City: | Guelph |
County: | Wellington |
State: | Ontario |
Zip Code: | N1L 0N5 |
MLS: | X12346188 |
Bedrooms: | 2 |
Bathrooms: | 3 |
locker: | None |
cooling: | Central Air |
country: | CA |
taxYear: | 2025 |
basement: | None |
exposure: | South |
garageYN: | yes |
heatType: | Forced Air |
mlsStatus: | New |
cityRegion: | Pineridge/Westminster Woods |
directions: | 22 - 39 Kay Crescent, Guelph |
garageType: | Attached |
heatSource: | Gas |
rollNumber: | 230801001217132 |
surveyType: | None |
balconyType: | Open |
fireplaceYN: | no |
petsAllowed: | Restricted |
parkingTotal: | 2 |
waterfrontYN: | no |
coveredSpaces: | 1 |
kitchensTotal: | 1 |
lotSizeSource: | MPAC |
parkingSpaces: | 1 |
underContract: | Hot Water Heater |
approximateAge: | 6-10 |
assessmentYear: | 2024 |
associationFee: | 399.4 |
contractStatus: | Available |
hstApplication: | Included In |
possessionType: | Flexible |
washroomsType1: | 1 |
washroomsType2: | 1 |
washroomsType3: | 1 |
associationName: | WSCP |
centralVacuumYN: | no |
condoCorpNumber: | 233 |
denFamilyroomYN: | no |
laundryFeatures: | In-Suite Laundry |
livingAreaRange: | 1400-1599 |
roomsAboveGrade: | 9 |
taxAnnualAmount: | 4162.68 |
transactionType: | For Sale |
ensuiteLaundryYN: | yes |
interiorFeatures: | Auto Garage Door Remote |
squareFootSource: | Iguide |
possessionDetails: | Flexible |
washroomsType1Pcs: | 3 |
washroomsType2Pcs: | 4 |
washroomsType3Pcs: | 2 |
architecturalStyle: | Stacked Townhouse |
bedroomsAboveGrade: | 2 |
kitchensAboveGrade: | 1 |
specialDesignation: | Unknown |
washroomsType1Level: | Second |
washroomsType2Level: | Second |
washroomsType3Level: | Main |
constructionMaterials: | Brick, Vinyl Siding |
associationFeeIncludes: | Common Elements Included, Building Insurance Included, Parking Included |












































