
Rarely does a condo at this price point offer this much space. 35-215 Kingsbury Square delivers over 1,060 sq ft of well-designed living in Guelph’s sought-after south end, a size that stands out not just within the building but across the broader market. The open-concept layout features a bright living room, modern kitchen, two large bedrooms, a dedicated office, and two full bathrooms including a primary ensuite. The walk-in closet, generous foyer, and in-suite laundry add everyday practicality, and the oversized laundry room pulling double duty as a pantry offers the kind of storage most condo buyers have stopped expecting. Surrounded by top schools, parks, shopping, transit, and with quick access to the University of Guelph and Highway 401, the location checks every box. Secure entry, a movie room, and a well-maintained building round out a package that works equally well for first-time buyers, downsizers, and investors. At this size and price, it won’t last.
Listing courtesy of M1 Real Estate Brokerage Ltd.
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Tuesday, April 28th, 2026?06:16:29 PM.
Data services provided by IDX Broker
| Price: | $549,900 CAD |
| Address: | 35 Kingsbury Square 215 |
| City: | Guelph |
| County: | Wellington |
| State: | Ontario |
| Zip Code: | N1L 1B3 |
| MLS: | X12908714 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| locker: | Owned |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2025 |
| basement: | None |
| exposure: | North |
| garageYN: | no |
| heatType: | Forced Air |
| mlsStatus: | New |
| cityRegion: | Pineridge/Westminster Woods |
| directions: | Turn S onto Kingsbury Sq. from Oldfield Dr. |
| garageType: | None |
| heatSource: | Gas |
| rollNumber: | 230801001150812 |
| surveyType: | None |
| balconyType: | Open |
| fireplaceYN: | no |
| petsAllowed: | Yes-with Restrictions |
| parkingTotal: | 1 |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| lotSizeSource: | MPAC |
| parkingSpaces: | 1 |
| associationFee: | 450 |
| contractStatus: | Available |
| hstApplication: | Included In |
| possessionType: | Flexible |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| associationName: | WSC |
| centralVacuumYN: | no |
| condoCorpNumber: | 264 |
| denFamilyroomYN: | no |
| laundryFeatures: | In-Suite Laundry |
| livingAreaRange: | 1000-1199 |
| roomsAboveGrade: | 7 |
| taxAnnualAmount: | 4989.79 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | yes |
| interiorFeatures: | None |
| squareFootSource: | other |
| possessionDetails: | Flexible |
| washroomsType1Pcs: | 3 |
| washroomsType2Pcs: | 4 |
| architecturalStyle: | Apartment |
| bedroomsAboveGrade: | 2 |
| bedroomsBelowGrade: | 1 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Other, Unknown |
| washroomsType1Level: | Main |
| washroomsType2Level: | Main |
| constructionMaterials: | Brick, Vinyl Siding |
| associationFeeIncludes: | Common Elements Included, Building Insurance Included |



































