
Welcome to 35-215 Kingsbury Square, a spacious second-floor condo offering over 1,060 sq ft of thoughtfully designed living space. The open-concept layout features a bright living room and a modern kitchen with plenty of room for cooking and entertaining. The primary bedroom includes a walk-in closet and private 3-piece ensuite, while a second large bedroom and 4-piece bath provide comfort and flexibility. A dedicated office creates the perfect space for working from home, and the generous foyer and in-suite laundry add everyday convenience. The oversized laundry room also doubles as a pantry, providing excellent storage and functionality rarely found in a condo. Situated in Guelphs sought-after south end, this condo is surrounded by excellent schools, parks, shopping, restaurants, and public transit, while offering quick access to the University of Guelph and Highway 401making it an ideal choice for commuters. The building is well-maintained and offers great amenities including a fitness centre, party room, and secure entry, adding both convenience and lifestyle appeal. With its functional layout, desirable location, and building features, this condo is a great option for first-time buyers, downsizers, or investors looking for a move-in ready home in a vibrant community.
Listing courtesy of M1 Real Estate Brokerage Ltd.
Listing data ©2025 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Sunday, September 14th, 2025?06:19:11 AM.
Data services provided by IDX Broker
Price: | $569,900 CAD |
Address: | 35 Kingsbury Square 215 |
City: | Guelph |
County: | Wellington |
State: | Ontario |
Zip Code: | N1L 1B3 |
MLS: | X12389337 |
Bedrooms: | 2 |
Bathrooms: | 2 |
locker: | Owned |
cooling: | Central Air |
country: | CA |
taxYear: | 2025 |
basement: | None |
exposure: | North |
garageYN: | no |
heatType: | Forced Air |
mlsStatus: | New |
cityRegion: | Pineridge/Westminster Woods |
directions: | Turn S onto Kingsbury Sq. from Oldfield Dr. |
garageType: | None |
heatSource: | Gas |
rollNumber: | 230801001150812 |
surveyType: | None |
balconyType: | Open |
fireplaceYN: | no |
petsAllowed: | Restricted |
parkingTotal: | 1 |
waterfrontYN: | no |
coveredSpaces: | 1 |
kitchensTotal: | 1 |
lotSizeSource: | MPAC |
parkingSpaces: | 1 |
assessmentYear: | 2024 |
associationFee: | 450 |
contractStatus: | Available |
hstApplication: | Included In |
possessionType: | 1-29 days |
washroomsType1: | 1 |
washroomsType2: | 1 |
associationName: | WSC |
centralVacuumYN: | no |
condoCorpNumber: | 264 |
denFamilyroomYN: | no |
laundryFeatures: | In-Suite Laundry |
livingAreaRange: | 1000-1199 |
roomsAboveGrade: | 7 |
taxAnnualAmount: | 4989.79 |
transactionType: | For Sale |
ensuiteLaundryYN: | yes |
interiorFeatures: | None |
squareFootSource: | other |
possessionDetails: | Flexible |
washroomsType1Pcs: | 3 |
washroomsType2Pcs: | 4 |
architecturalStyle: | Apartment |
bedroomsAboveGrade: | 2 |
kitchensAboveGrade: | 1 |
specialDesignation: | Other, Unknown |
washroomsType1Level: | Main |
washroomsType2Level: | Main |
constructionMaterials: | Brick, Vinyl Siding |
associationFeeIncludes: | Common Elements Included, Building Insurance Included |










































