
You just hit the jackpot at 308 Daniel Crescent in Elora! This home sits on a massive lot that backs right onto lush conservation land, giving you ultimate peace and stunning green views right out your back door. Pulling up is a breeze with an attached garage and a huge driveway with space for four full-size pickup trucks. The durable steel roof gives you total peace of mind for years to come. Inside, step into a bright, modern open-concept layout featuring three bedrooms upstairs with a convenient half bathroom on the main floor and a full bathroom upstairs. Downstairs features another full bathroom and offers incredible versatility-turn the lower level into a super profitable Airbnb or convert it into a fully legal separate apartment to help pay the mortgage. Spaces with this much property, potential, and natural beauty don’t stay available long-book your private tour before it’s gone!
Listing courtesy of M1 Real Estate Brokerage Ltd.
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Sunday, September 20th, 2026?06:31:14 PM.
Data services provided by IDX Broker
| Price: | $799,900 CAD |
| Address: | 308 Daniel Crescent |
| City: | Centre Wellington |
| County: | Wellington |
| State: | Ontario |
| Zip Code: | N0B 1S0 |
| MLS: | X13776264 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| roof: | Metal |
| sewer: | Sewer |
| linkYN: | no |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2026 |
| basement: | Finished |
| garageYN: | yes |
| heatType: | Forced Air |
| lotDepth: | 159.7 |
| lotWidth: | 70.44 |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | New |
| cityRegion: | Elora/Salem |
| directions: | Irvine > Daniel |
| garageType: | Attached |
| heatSource: | Gas |
| rollNumber: | 232600001430300 |
| roomsTotal: | 12 |
| surveyType: | None |
| fireplaceYN: | no |
| lotSizeUnits: | Feet |
| parkingTotal: | 3 |
| poolFeatures: | None |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| parkingSpaces: | 2 |
| approximateAge: | 16-30 |
| contractStatus: | Available |
| directionFaces: | North |
| hstApplication: | Included In |
| possessionType: | 60-89 days |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| washroomsType3: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | yes |
| livingAreaRange: | 1100-1500 |
| parkingFeatures: | Private |
| roomsAboveGrade: | 9 |
| roomsBelowGrade: | 3 |
| taxAnnualAmount: | 4600 |
| transactionType: | For Sale |
| attachedGarageYN: | yes |
| ensuiteLaundryYN: | no |
| interiorFeatures: | In-Law Suite, In-Law Capability |
| foundationDetails: | Concrete |
| possessionDetails: | Flexible |
| washroomsType1Pcs: | 2 |
| washroomsType2Pcs: | 4 |
| washroomsType3Pcs: | 3 |
| architecturalStyle: | 2-Storey |
| bedroomsAboveGrade: | 3 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| lotDimensionsSource: | Other |
| washroomsType1Level: | Main |
| washroomsType2Level: | Second |
| washroomsType3Level: | Lower |
| constructionMaterials: | Brick |











































