
Welcome to 294 Colborne Street, a spacious custom-built 2+2 bedroom bungalow offering approximately 3,000 sq. ft. across two beautifully finished levels in one of Elora’s most desirable neighbourhoods. Thoughtfully designed for comfortable main-floor living, the home opens to a bright front living room and formal dining room, while the large eat-in kitchen provides plenty of space for everyday meals and entertaining. At the rear of the home, a warm and inviting family room with fireplace overlooks the private backyard and offers the perfect place to relax. The main floor also features two bedrooms, including a generous primary suite with walk-in closet and 4-piece ensuite, a second full bathroom, convenient laundry room and attached double garage. Downstairs, the fully finished basement expands the living space with two large bedrooms, a third full bathroom and an impressive rec room with room for movie nights, games, a home gym and more. Set on a nicely landscaped, private lot close to schools and parks, this home is also just a 15-minute walk from Downtown Elora’s shops, restaurants, cafés and scenic Grand River attractions. A rare combination of space, comfort and walkable village living.
Listing courtesy of M1 Real Estate Brokerage Ltd.
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Sunday, August 9th, 2026?06:38:17 AM.
Data services provided by IDX Broker
| Price: | $849,900 CAD |
| Address: | 294 Colborne Street |
| City: | Centre Wellington |
| County: | Wellington |
| State: | Ontario |
| Zip Code: | N0B 1S0 |
| MLS: | X13652930 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Asphalt Shingle |
| sewer: | Sewer |
| linkYN: | no |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2026 |
| basement: | Full, Finished |
| garageYN: | yes |
| heatType: | Forced Air |
| lotDepth: | 118.11 |
| lotWidth: | 59.71 |
| mlsStatus: | New |
| cityRegion: | Elora/Salem |
| directions: | Turn onto east Colborne St. from Geddes |
| garageType: | Attached |
| heatSource: | Gas |
| rollNumber: | 232600001400129 |
| surveyType: | Unknown |
| fireplaceYN: | yes |
| lotSizeUnits: | Feet |
| parkingTotal: | 4 |
| poolFeatures: | None |
| waterfrontYN: | no |
| coveredSpaces: | 2 |
| kitchensTotal: | 1 |
| lotSizeSource: | MPAC |
| parkingSpaces: | 2 |
| assessmentYear: | 2025 |
| contractStatus: | Available |
| directionFaces: | North |
| hstApplication: | Included In |
| possessionType: | 60-89 days |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| washroomsType3: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | no |
| livingAreaRange: | 1500-2000 |
| roomsAboveGrade: | 9 |
| taxAnnualAmount: | 5740.36 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| interiorFeatures: | Other |
| lotSizeAreaUnits: | SquareFeet |
| fireplaceFeatures: | Family Room |
| foundationDetails: | Poured Concrete |
| possessionDetails: | 60-90 days |
| washroomsType1Pcs: | 4 |
| washroomsType2Pcs: | 4 |
| washroomsType3Pcs: | 3 |
| architecturalStyle: | Bungalow |
| bedroomsAboveGrade: | 2 |
| bedroomsBelowGrade: | 2 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Main |
| washroomsType2Level: | Main |
| washroomsType3Level: | Basement |
| constructionMaterials: | Brick |









































