
Newly updated 1-bedroom, 1-bathroom basement apartment featuring modern finishes and new appliances – including a dishwasher and gas stove. The bright and inviting space offers pot lighting throughout, creating a warm feel. Utilities included. Solo occupant only please. No pets, no smoking.
Listing courtesy of M1 Real Estate Brokerage Ltd.
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Saturday, June 13th, 2026?05:57:37 AM.
Data services provided by IDX Broker
| Price: | $1,500 CAD |
| Address: | 25 Promenade Road LOWER |
| City: | Guelph/Eramosa |
| County: | Wellington |
| State: | Ontario |
| Zip Code: | N1E 5Y6 |
| MLS: | X13110064 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| roof: | Asphalt Shingle |
| sewer: | Sewer |
| linkYN: | no |
| cooling: | Central Air |
| country: | CA |
| basement: | Apartment |
| garageYN: | no |
| heatType: | Forced Air |
| lotWidth: | 100.66 |
| furnished: | Unfurnished |
| mlsStatus: | Price Change |
| cityRegion: | Rural Guelph/Eramosa East |
| directions: | Sppedvale E, left on Promenade |
| garageType: | None |
| heatSource: | Gas |
| rollNumber: | 231100001212100 |
| surveyType: | None |
| fireplaceYN: | no |
| lotSizeUnits: | Feet |
| parkingTotal: | 2 |
| poolFeatures: | None |
| rentIncludes: | Heat, Hydro, Water, Central Air Conditioning |
| waterfrontYN: | no |
| kitchensTotal: | 1 |
| lotSizeSource: | MPAC |
| parkingSpaces: | 2 |
| contractStatus: | Available |
| directionFaces: | South |
| possessionType: | 30-59 days |
| washroomsType1: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | no |
| laundryFeatures: | In-Suite Laundry |
| livingAreaRange: | 700-1100 |
| parkingFeatures: | Available |
| roomsAboveGrade: | 3 |
| transactionType: | For Lease |
| ensuiteLaundryYN: | no |
| interiorFeatures: | Carpet Free |
| lotSizeAreaUnits: | Acres |
| foundationDetails: | Concrete |
| washroomsType1Pcs: | 3 |
| architecturalStyle: | 2-Storey |
| bedroomsAboveGrade: | 1 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| constructionMaterials: | Brick |
| vendorPropertyInfoStatement: | 1 |






