
Step into comfort and style with this 3 bedroom, 3 bathroom 2-storey home in Guelph’s desirable East End. Nestled in a family-friendly neighbourhood close to great schools, this home is designed for both everyday living and lasting memories. At the heart of the home, the kitchen offers tons of cupboard storage and generous counter space, making it perfect for meal prep and family gatherings. The bright, light-filled living room creates a warm and inviting atmosphere, ideal for relaxing or entertaining. Upstairs, the primary bedroom with private ensuite provides a retreat at the end of the day, with two additional bedrooms offering flexibility for family, guests, or a home office.The finished basement adds valuable living space, while the fully fenced backyard is perfect for summer BBQs, kids at play, or enjoying a quiet evening outdoors.This is more than just a house, its the lifestyle you’ve been waiting for.
Listing courtesy of M1 Real Estate Brokerage Ltd.
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Sunday, January 18th, 2026?05:11:34 AM.
Data services provided by IDX Broker
| Price: | $824,900 CAD |
| Address: | 25 Mackay Street |
| City: | Guelph |
| County: | Wellington |
| State: | Ontario |
| Zip Code: | N1E 7H3 |
| MLS: | X12432374 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| roof: | Metal |
| sewer: | Sewer |
| linkYN: | no |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2025 |
| basement: | Finished |
| garageYN: | yes |
| heatType: | Forced Air |
| lotDepth: | 116 |
| lotWidth: | 32.86 |
| mlsStatus: | Sold Conditional |
| cityRegion: | Grange Road |
| directions: | From Grange, go North on Kearney and then left on MacKay |
| garageType: | Attached |
| heatSource: | Gas |
| rollNumber: | 230802001670422 |
| surveyType: | Unknown |
| fireplaceYN: | no |
| lotSizeUnits: | Feet |
| parkingTotal: | 3 |
| poolFeatures: | None |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| parkingSpaces: | 2 |
| approximateAge: | 16-30 |
| assessmentYear: | 2025 |
| contractStatus: | Available |
| directionFaces: | South |
| hstApplication: | Included In |
| possessionType: | 30-59 days |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| washroomsType3: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | yes |
| livingAreaRange: | 1500-2000 |
| roomsAboveGrade: | 7 |
| taxAnnualAmount: | 5381 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| interiorFeatures: | Auto Garage Door Remote, Water Heater, Water Softener |
| taxAssessedValue: | 385000 |
| foundationDetails: | Concrete |
| possessionDetails: | Flexible |
| washroomsType1Pcs: | 4 |
| washroomsType2Pcs: | 4 |
| washroomsType3Pcs: | 2 |
| architecturalStyle: | 2-Storey |
| bedroomsAboveGrade: | 3 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Other |
| washroomsType1Level: | Second |
| washroomsType2Level: | Second |
| washroomsType3Level: | Main |
| constructionMaterials: | Brick, Aluminum Siding |
| vendorPropertyInfoStatement: | 1 |





































