
Welcome to this stunning Georgia end unit condo with low condo fees of $181 per month. Located in a peaceful neighborhood, this condo offers a tranquil living experience with two large balconies facing beautiful greenspace, one on each level.
The upper level features two spacious bedrooms, a well-appointed bathroom, and convenient laundry facilities. The master bedroom opens onto a large balcony, perfect for enjoying your morning coffee or unwinding in the evening.
The kitchen is nicely equipped with stainless steel appliances, granite countertops, and a custom-made island that adds both functionality and style to the space. Whether you’re hosting a dinner party or preparing a quick meal, this kitchen is sure to impress.
The main level offers a welcoming living area and an additional 2-piece bathroom for your guests’ convenience. The layout flows seamlessly, providing ample space for entertaining or simply relaxing with loved ones.
This condo includes an exclusive use parking space (R22).
The location is fantastic, with easy access to the Huron Natural Area, highway 401, golf courses, and the RBJ Schlegal Park. The park itself offers various amenities, including an accessible playground, a sand play area, a splash pad, and two soccer fields, ensuring there’s always something to do for everyone.
Additional perks of this condo include ample visitor parking for your guests and the option for a quick closing. Don’t miss out on this incredible opportunity to own a beautiful end unit condo with all these desirable features. Schedule your viewing today!
View full listing detailsPrice: | $$524,900 CAD |
Address: | 237 Rachel Crescent D |
City: | Kitchener |
County: | Waterloo |
State: | Ontario |
Zip Code: | N2R 0E2 |
MLS: | 40434871 |
Square Feet: | 1,140 |
Bedrooms: | 2 |
Bathrooms: | 1.5 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 1140 |
aboveGradeFinishedAreaSource: | Plans |
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Water Softener, Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
architecturalStyle: | Stacked Townhouse |
assessmentRollNumber: | 301206001102442 |
assessmentYear: | 2022 |
associationAmenities: | Parking |
associationFee: | 180.1 |
associationFee2Frequency: | Monthly |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Insurance,Building Maintenance,Common Elements,Maintenance Grounds,Parking,Trash,Property Management Fees,Snow Removal |
associationYN: | yes |
basement: | None |
bathroomsTotalInteger: | 2 |
bathsOnLevelSecondCount: | 1 |
bathsTotalRooms: | 2 |
bedsAboveGrade: | 2 |
bedsOnLevelSecondCount: | 2 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaSource: | Plans |
buildingAreaUnits: | Square Feet |
commonElementsFeeYN: | no |
commonInterest: | Condominium |
condoCorporationNumber: | WNCP 566 |
condoCorporationYN: | yes |
constructionMaterials: | Brick, Shingle Siding |
cooling: | Central Air |
coolingYN: | no |
country: | CA |
currentPrice: | 524900 |
directionFaces: | South |
directions: | Huron and Fischer-Hallman, Right on Sienna St, Right on Rachel. Lots of visitor parking at Side and back. |
dockingYN: | no |
drivewayParking: | Private Drive Single Wide, Visitor Parking |
elementarySchool: | Www.Findmyschool.Ca |
farmLandAreaUnits: | Square Feet |
fireplaceYN: | no |
foundationDetails: | Concrete Perimeter |
frontageLength: | 0.00 |
garageYN: | no |
heating: | Forced Air, Natural Gas |
heatingYN: | yes |
highSchool: | Www.Findmyschool.Ca |
hstApplicableToSalePrice: | Included |
inclusions: | Built-in Microwave,Dishwasher,Dryer,Refrigerator,Stove,Washer,Window Coverings |
kitchensAboveGrade: | 1 |
kitchensTotal: | 1 |
laundryFeatures: | In-Suite |
laundrySecondCount: | 1 |
laundryTotal: | 1 |
leaseToOwnEquipment: | None |
livingArea: | 1140 |
lotFeatures: | Urban, Greenbelt, Highway Access, Open Spaces, Park, Place of Worship, Public Transit, Shopping Nearby |
lotSizeDimensions: | 0 x 0 |
mainLevelBathrooms: | 1 |
mlsAreaMajor: | 3 - Kitchener West |
mlsAreaMinor: | 334 - Huron Park |
mlsStatus: | Active |
newConstructionYN: | no |
numberOf2PieceBathrooms: | 1 |
numberOf4PieceBathrooms: | 1 |
numberOfRoomsAboveGrade: | 8 |
offerInstructions: | Anytime. |
openParkingSpaces: | 1 |
openParkingYN: | yes |
parkingAssignedSpace: | R22 |
parkingTotal: | 1 |
patioAndPorchFeatures: | Open |
petsAllowed: | Yes |
propertyAttached: | Attached |
propertyAttachedYN: | yes |
propertyManagementContact: | Brittany Collens |
propertyManagementPhone: | (519) 620-8778 |
ratioCurrentPriceByAboveGra: | 460.4386 |
roof: | Asphalt Shing |
roomKitchenLevel: | Main |
roomsTotal: | 8 |
seniorCommunityYN: | no |
sewer: | Sewer (Municipal) |
transactionType: | Sale |
underContract: | Tankless Water Heater |
waterSource: | Municipal |
waterfrontYN: | no |
windowFeatures: | Window Coverings |
propertyRoomsRoomLevel: | Main, Main, Main, Second, Main, Second, Second, Second |
propertyRoomsRoomKey: | 29dccb64c8b54e4116199987704f36fa, 0a55aacf78283a19601fce69d5b23398, 2696c70c54af781e1029771ec5e8e2a3, 04f69dc5c26c876d217e6f3b609320c2, 31eb7e1e0d12af4a3d7e8cf3f1d5674d, 951f3ef7671b365e95f8bdb2f8a2132e, aeb89eed7aab8a83639bd96c5b5884ae, 8b3e4c0174bc989e8b805480cdf95074 |
propertyRoomsRoomType: | Bathroom, Dining Room, Kitchen, Bathroom, Living Room, Bedroom, Bedroom Primary, Laundry |
propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |
propertyRoomsRoomDimensionsMetric: | , 2.67 X 2.90, 3.45 X 3.71, , 3.58 X 3.20, 2.49 X 2.49, 2.87 X 3.51, 0.86 X 1.22 |

















































